 home page
|

Welcome to MyRoots Names Index: W
This is an index of some of the names researched by the MyRoots team.
Use the letter list below to view the alphabetic list of names.
| surname | name | date of birth | place of birth |
| Walker |
| . | Walker, Alexander | 1856 | Greenwich, Kent |
| . | Walker, Alfred Henry | 26 June 1836 | |
| . | Walker, Edith J. | 1875 | Hounslow |
| . | Walker, Emma Jane | 12 June 1843 | Middleton, Norfolk |
| . | Walker, Emma Jane | 19 September 1843 | Wellington Place, Greenwich, London |
| . | Walker, Frederick George | 26 June 1836 | |
| . | Walker, George Thomas | 1806 | Greenwich, Kent |
| . | Walker, Hannah | 1748 | |
| . | Walker, Jessy Rebecca | 23 April 1845 | |
| . | Walker, Robert | Abt. 1820 | |
| . | Walker, Sarah Eliza | 3 March 1845 | |
Walton  |
| . | Walton, Annice | | |
| . | Walton, Arnold | | |
| . | Walton, Bertha | 8 January 1903 | Darton, Barnsley |
| . | Walton, Hilda | | |
| . | Walton, Maria | | |
| . | Walton, Reuben | | |
| . | Walton, Reuben Ezra | 1860 | Barnsley |
| . | Walton, Ruth | | |
| . | Walton, Stanley | | |
| Ware |
| . | Ware, Theodore | Abt. 1850 | |
| Warren |
| . | Warren, Maryann | 1850 | |
| . | Warren, William | 1827 | Edworth, Bedfordshire |
| Watson |
| . | Watson, Jane | 1826 | Haydon Bridge, Northumberland |
| Webb |
| . | Webb, Edward | Abt. 1880 | |
| . | Webb, Edward Henry Charles | 26-Dec-02 | 32 Manaton Road, Peckham |
| Wells |
| . | Wells, Ann | 22 October 1758 | Belton , Lincolnshire |
| . | Wells, Geo | Bef. 1685 | |
| . | Wells, George | 20 October 1781 | Belton , Lincolnshire |
| . | Wells, George | 6 April 1718 | |
| . | Wells, Hannah | 12 August 1786 | Belton , Lincolnshire |
| . | Wells, Issac | 8 February 1754 | Belton , Lincolnshire |
| . | Wells, Mareret | 11 April 1712 | |
| . | Wells, Martha | 25 September 1782 | Belton , Lincolnshire |
| . | Wells, Robert | 15 March 1750/51 | Belton , Lincolnshire |
| . | Wells, Robert | 6 October 1778 | Belton , Lincolnshire |
| West |
| . | West, William | Abt. 1820 | |
| Westrope |
| . | Westrope, Rebecca | Abt. 1800 | Ashwell, Hertfordshire |
| White |
| . | White, Annie Elizabeth | | |
| . | White, Christopher John | | |
| . | White, Graham John | Unknown | |
| . | White, Jenny Victoria | | |
| . | White, Verity Christina | | |
| Williamson |
| . | Williamson, Cecilia | Abt. 1882 | |
Wilson  |
| . | Wilson, Annie Dixon | 1867 | |
| . | Wilson, Barbara Pyle | 1885 | |
| . | Wilson, Brian | Abt. 1938 | |
| . | Wilson, Charles | 1872 | |
| . | Wilson, Cornelius | 1845 | North Sunderland, Northumberland |
| . | Wilson, Cornelius | 1871 | |
| . | Wilson, Cornelius | 9 January 1847 | Milnethorpe, Kendal, Westmorland |
| . | Wilson, Edward | Abt. 1820 | |
| . | Wilson, Elizabeth | 1860 | |
| . | Wilson, Elizabeth | 1879 | |
| . | Wilson, Fred | Abt. 1908 | |
| . | Wilson, George | 1826 | |
| . | Wilson, Isabel | 1874 | |
| . | Wilson, James | 1869 | |
| . | Wilson, Jane Ann | 1877 | |
| . | Wilson, Margaret | September 1880 | |
| . | Wilson, Martha | Aft. 1881 | |
| . | Wilson, Mary | 1878 | |
| . | Wilson, May Dixon | 1852 | |
| . | Wilson, Nellie | Abt. 1886 | |
| . | Wilson, Polly Mary | Aft. 1881 | |
| . | Wilson, Robert | 1864 | |
| . | Wilson, Susan Mitchell | 1864 | |
| Winter |
| . | Winter, Susan | Abt. 1820 | |
| Winterson |
| . | Winterson, Ann | 22 May 1808 | Southwark |
| . | Winterson, Eleanor | 29 August 1813 | Southwark |
| . | Winterson, Elizabeth Susannah | 13 August 1854 | 6 Domingo Street, St Luke, Middlesex |
| . | Winterson, Hannah | 23 May 1824 | Holborn |
| . | Winterson, Henry | 9 September 1810 | Southwark |
| . | Winterson, Herbert L. | 1871 | Bow, London |
| . | Winterson, John | 11 November 1819 | Holborn |
| . | Winterson, John | Abt. 1785 | |
| . | Winterson, William | 16 July 1826 | Bow, London |
| . | Winterson, William | 2 March 1817 | Stepney |
| . | Winterson, William | Abt. 1856 | |
| Wright |
| . | Wright, Elizabeth | Bef. 1822 | Grayingham, Lincolnshire |
| . | Wright, George | Bef. 1800 | |
| . | Wright, Harriet | Abt. 1820 | |
TOP
community index -
family histories -
genealogy research -
maps -
surname index
home page -
names index -
W
page size = 5K (text 3K, graphics 2K)
|
home page
|