 home page
|

Welcome to MyRoots Names Index: S
This is an index of some of the names researched by the MyRoots team.
Use the letter list below to view the alphabetic list of names.
| surname | name | date of birth | place of birth |
Sale  |
| . | Sale, Abraham Lees | 26 April 1846 | Hinxworth, Hertfordshire |
| . | Sale, Albert Desborough | 1913 | Bilbao, SPAIN |
| . | Sale, Alfred | 1862 | Hinxworth |
| . | Sale, Alfred Richardson | 1871 | Greenwich (?) |
| . | Sale, Andrew | Abt. 1978 | Melbourne, AUSTRALIA |
| . | Sale, Angela | | Epsom, Surrey |
| . | Sale, Anita Emma Maria | Oct-09 | Bilbao, SPAIN |
| . | Sale, Annie | 1863 | Hinxworth ? |
| . | Sale, Annie | 1870 | |
| . | Sale, Arthur David George | 24 November 1869 | 14 Hazelville Road, Islington, London |
| . | Sale, Arthur Joseph Luis | 20-Jun-06 | Bilbao, Victoria, SPAIN |
| . | Sale, Charles | Abt. 1830 | |
| . | Sale, Charles | Aft. 1850 | |
| . | Sale, Charles Vincent | | Carshalton, Surrey |
| . | Sale, Charlotte | | |
| . | Sale, Charlotte F. | 1846 | Ashwell, Hertfordshire |
| . | Sale, Christopher | | |
| . | Sale, Constance Rose | 1874 | Hinxworth |
| . | Sale, Dan | 1875 | Stotford, Bedfordshire |
| . | Sale, Daniel | 1854 | Clifton |
| . | Sale, David | 1854 | Hinxworth ? |
| . | Sale, David | 27 May 1817 | Edworth, Bedfordshire |
| . | Sale, David | 4 February 1846 | 10 Drake Street, Holborn, Middlesex |
| . | Sale, David | 8 April 1846 | Necton, Baldock, Hertford |
| . | Sale, David | Abt. 1820 | |
| . | Sale, David Desborough | 5 November 1842 | Stotford, Biggleswade, Bedford |
| . | Sale, Dolly Mary | 1878 | |
| . | Sale, Drusilla | June 1876 | |
| . | Sale, Edward | 20 March 1800 | |
| . | Sale, Edward | 21 November 1802 | Hinxworth, Hertfordshire |
| . | Sale, Edward | 5 December 1766 | Hinxworth, Hertfordshire |
| . | Sale, Edward | June 1837 | Hinxworth ? |
| . | Sale, Edward Fossey | 25 May 1830 | Hinxworth, Hertfordshire |
| . | Sale, Edward Vincent | 11-Feb-08 | Bilbao, Victoria, SPAIN |
| . | Sale, Elizabeth | 1827 | Stotfold, Bedfordshire |
| . | Sale, Elizabeth | 1834 | |
| . | Sale, Elizabeth | 1 December 1751 | Hinxworth, Hertfordshire |
| . | Sale, Elizabeth | 18 July 1779 | Edworth, Bedfordshire |
| . | Sale, Elizabeth | 27 October 1843 | Cloth Bury, Hertfordshire |
| . | Sale, Elizabeth | 9 October 1834 | Hinxworth, Hertfordshire |
| . | Sale, Elizabeth | Bef. 1722 | |
| . | Sale, Emily | 1873 | Stotford, Bedfordshire |
| . | Sale, Emily | 28 April 1806 | Hinxworth, Hertfordshire |
| . | Sale, Emily Sophia | 21 March 1844 | Hinxworth, Hertfordshire |
| . | Sale, Ernest | 1868 | |
| . | Sale, Ernest Desborough | 22 April 1872 | 1 Eaton Terrace, Woodlands, Greenwich |
| . | Sale, Ethan | | |
| . | Sale, Francis James | 1881 | |
| . | Sale, Frank | 1870 | Stotford, Bedfordshire |
| . | Sale, Fred | June 1880 | Stotford, Bedfordshire |
| . | Sale, Fredrick | 1848 | Stotford |
| . | Sale, Hannah | 19 July 1846 | |
| . | Sale, Harvey | 1864 | Hinxworth ? |
| . | Sale, Henley | Abt. 1877 | Greenwich (?) |
| . | Sale, Henry | 1829 | |
| . | Sale, Herbert | 1885 | Greenwich, Kent |
| . | Sale, Inmanhari | 15 October 1837 | Dunton, Bedfordshire |
| . | Sale, James | 1836 | Stotfold, Bedfordshire |
| . | Sale, James | 1860 | Hinxworth |
| . | Sale, James | 16 August 1864 | Hinxworth ? |
| . | Sale, James | 29 April 1838 | Hinxworth, Hertfordshire |
| . | Sale, Jane | 1 April 1764 | Hinxworth, Hertfordshire |
| . | Sale, Jane | 16 March 1760 | Hinxworth, Hertfordshire |
| . | Sale, Janetta M | 1877 | Greenwich, Kent |
| . | Sale, Jerima | 29 March 1834 | Dunton, Bedfordshire |
| . | Sale, Jesse | 10 April 1810 | Edworth, Bedfordshire |
| . | Sale, Jessica Ann | | |
| . | Sale, John | 1723 | Hinxworth ? |
| . | Sale, John | 1750 | |
| . | Sale, John | 1772 | Edworth, Bedfordshire |
| . | Sale, John | 1813 | Hinxworth, Hertfordshire |
| . | Sale, John | 14 December 1806 | Edworth, Bedfordshire |
| . | Sale, John | 17 March 1797 | Ashwell, Hertfordshire |
| . | Sale, John | 24 July 1844 | HinxworthPlace, Hinxworth, Hertfordshire |
| . | Sale, John | 3 September 1749 | Hinxworth, Hertfordshire |
| . | Sale, John | 31 May 1777 | Edworth, Bedfordshire |
| . | Sale, John | 4 July 1836 | Ashwell, Hertfordshire |
| . | Sale, John | Abt. 1870 | |
| . | Sale, John | Bef. 1800 | |
| . | Sale, John | Bef. 28 March 1808 | |
| . | Sale, John | October 1867 | |
| . | Sale, John Francis | 2 May 1841 | Dunton, Bedfordshire |
| . | Sale, John Lees | 1 July 1849 | Hinxworth, Hertfordshire |
| . | Sale, John Richard | 1873 | Hinxworth |
| . | Sale, John W. | 1880 | |
| . | Sale, Kate Emily | | Norwich, Norfolk |
| . | Sale, Kathlenn Elizabeth May | | |
| . | Sale, Lee | 1860 | Hinxworth ? |
| . | Sale, Mark Vincent | | |
| . | Sale, Mary | 1871 | |
| . | Sale, Mary | 2 January 1803 | |
| . | Sale, Mary | 24 June 1845 | Hinxworth, Hertfordshire |
| . | Sale, Mary | 29 October 1775 | Edworth, Bedfordshire |
| . | Sale, Mary Ann | 1842 | Hinxworth, Bedfordshire |
| . | Sale, Mary Ann Charlotte | 1833 | Ashwell, Hertfordshire |
| . | Sale, Mary Christina | | Surrey |
| . | Sale, Mary Elizabeth | 14 July 1872 | Hinxworth, Hertfordshire |
| . | Sale, Michael Edward Francis | | |
| . | Sale, Oliver Charles | | Stone House, Hapton, Norfolk |
| . | Sale, Paul Vincent | | |
| . | Sale, Peter George | 1904 | |
| . | Sale, Richard | 1800 | Hinxworth, Hertfordshire |
| . | Sale, Richard | 1866 | Hinxworth ? |
| . | Sale, Richard | 13 October 1756 | Hinxworth, Hertfordshire |
| . | Sale, Richard | 15 November 1801 | |
| . | Sale, Richard | 26 January 1833 | Hinxworth, Hertfordshire |
| . | Sale, Richard | 27 January 1846 | Hinxworth, Hertfordshire |
| . | Sale, Robert | Abt. 1975 | Melbourne, AUSTRALIA |
| . | Sale, Samuel | 23 June 1839 | Edworth, Bedfordshire |
| . | Sale, Sarah | 13 November 1772 | Hinxworth, Hertfordshire |
| . | Sale, Sarah | 29 July 1804 | Edworth, Bedfordshire |
| . | Sale, Sarah | Bef. 1735 | |
| . | Sale, Sarah E. | 1848 | |
| . | Sale, Simeon | 9 February 1840 | Hinxworth, Hertfordshire |
| . | Sale, Stella | 1868 | Hinxworth ? |
| . | Sale, Steven | | |
| . | Sale, Stuart | 1867 | Hinxworth ? |
| . | Sale, Susan | 1858 | Islington, London |
| . | Sale, Teresa | Abt. 1982 | Melbourne, AUSTRALIA |
| . | Sale, Unknown | Abt. 1898 | |
| . | Sale, Veronica Elizabeth | | |
| . | Sale, Walter Edward | 1884 | Hinxworth |
| . | Sale, Walter John | | Hinxworth |
| . | Sale, William | 1771 | Hinxworth, Hertfordshire |
| . | Sale, William | 1878 | Stotford, Bedfordshire |
| . | Sale, William | 1882 | |
| . | Sale, William | 12 March 1836 | Hinxworth ? |
| . | Sale, William | 15 April 1782 | Edworth, Bedfordshire |
| . | Sale, William | 27 April 1804 | Hinxworth, Hertfordshire |
| . | Sale, William | 29 November 1812 | Edworth, Bedfordshire |
| . | Sale, William | 4 January 1837 | Hinxworth, Hertfordshire |
| . | Sale, William | 4 November 1812 | |
| . | Sale, William | Bef. 1810 | |
| . | Sale, William Harold | 1877 | |
| . | Sale, William James | | St Albans, Hertfordshire |
| . | Sale, Zacery | | |
| Sallis |
| . | Sallis, Belinda | 14 August 1842 | St Andrews, Holburn, London |
| . | Sallis, James | 30 March 1834 | St Andrews, Holburn, London |
| . | Sallis, James | Abt. 1805 | |
| . | Sallis, John Thomas | 5 March 1837 | St Andrews, Holburn, London |
| . | Sallis, Mary Ann | 29 December 1833 | St Andrews, Holburn, London |
| . | Sallis, Rebecca | 15 October 1838 | St Andrews, Holburn, London |
| . | Sallis, Sarah | 14 February 1847 | St Andrews, Holburn, London |
| . | Sallis, William | 29 December 1833 | St Andrews, Holburn, London |
| Sanderson |
| . | Sanderson, Ann | 19 July 1846 | Cleatham, Lincolnshire |
| . | Sanderson, George | Bef. 1822 | Sturton, Lincolnshire |
| . | Sanderson, Harriet | 1848 | Cleatham, Lincolnshire |
| . | Sanderson, John | Abt. 1800 | |
| . | Sanderson, Rachel | 30 April 1844 | Cleatham, Lincolnshire |
| . | Sanderson, Sarah | November 1850 | Cleatham, Lincolnshire |
| Seaman |
| . | Seaman, Elizabeth | Bef. 1808 | |
| Searle |
| . | Searle, Edward | 23 July 1780 | Hinxworth, Hertfordshire |
| . | Searle, John | 7 October 1764 | Hinxworth, Hertfordshire |
| . | Searle, John | Bef. 1746 | |
| . | Searle, Richard | Bef. 1700 | |
| . | Searle, Thomas | 29 September 1776 | Hinxworth, Hertfordshire |
| . | Searle, William | 9 May 1772 | Hinxworth, Hertfordshire |
| Seaward |
| . | Seaward, Mary | Abt. 1820 | |
| Simpson |
| . | Simpson, Matilda | Abt. 1840 | |
| Slack |
| . | Slack, Sarah | Abt. 1770 | Lincolnshire |
| Smith |
| . | Smith, Mandy | Abt. 1965 | |
| Soal |
| . | Soal, Eliz | Bef. 1700 | |
| Speight |
| . | Speight, Charles | 1816 | Thornton LeFen, Lincolnshire |
| . | Speight, Ellen | 22 February 1835 | Thornton LeFen, Lincolnshire |
| Spencer |
| . | Spencer, Gladys | Abt. 1900 | |
| Spicer |
| . | Spicer, George | Abt. 1820 | |
| . | Spicer, Jane | Abt. 1845 | |
|
| . | Spring, Ann | 1798 | East Kirkby |
| . | Spring, Elisabeth | 1788 | East Kirkby |
| . | Spring, Elisth | 1785 | East Kirkby |
| . | Spring, Harriet | 23 September 1832 | Temple Belwood, Lincolnshire |
| . | Spring, Jno | 1797 | East Kirkby |
| . | Spring, John | 1703 | Barton upon Humber |
| . | Spring, John | 1792 | East Kirkby |
| . | Spring, Joseph | 1723 | Firsby |
| . | Spring, Joseph | 1753 | Halton Holegate |
| . | Spring, Joseph | 1786 | East Kirkby |
| . | Spring, Mary Ann | Abt. 1834 | |
| . | Spring, Rebekah | 1790 | East Kirkby |
| . | Spring, Robt | 1669 | Barton upon Humber, Lincolnshire |
| . | Spring, Susannah | 1793 | East Kirkby |
| . | Spring, William | 1789 | East Kirkby |
| Springe |
| . | Springe, John | 1617 | Navenby, Lincolnshire |
| Squier |
| . | Squier, Elizabeth | 1700 | Bedford |
| Stadawick |
| . | Stadawick, Jack | Abt. 1890 | Bristol (?) |
| Stanton |
| . | Stanton, Ann | 6 October 1771 | Hinxworth, Hertfordshire |
| . | Stanton, Ann | Bef. 1757 | |
| . | Stanton, Charles | 22 July 1764 | Hinxworth, Hertfordshire |
| . | Stanton, Edmund | 18 April 1708 | |
| . | Stanton, Eleanor | 27 February 1774 | Hinxworth, Hertfordshire |
| . | Stanton, Eleanor | 8 September 1783 | Hinxworth, Hertfordshire |
| . | Stanton, Elizabeth | 21 December 1766 | Hinxworth, Hertfordshire |
| . | Stanton, Elizabeth | 28 August 1781 | Hinxworth, Hertfordshire |
| . | Stanton, Francis | 26 June 1737 | Hinxworth, Hertfordshire |
| . | Stanton, Francis | 9 April 1769 | Hinxworth, Hertfordshire |
| . | Stanton, Mary | 4 June 1761 | Hinxworth, Hertfordshire |
| . | Stanton, Mary | 7 June 1767 | |
| . | Stanton, Susannah | 14 April 1776 | Hinxworth, Hertfordshire |
| Stanton-Briant |
| . | Stanton-Briant, Edmund | 3 August 1777 | Hinxworth, Hertfordshire |
| Staunton |
| . | Staunton, Francsci | Bef. 1690 | |
| Steed |
| . | Steed, Gertrude Ivy | Abt. 1910 | |
| Stephenson |
| . | Stephenson, Sarah | Abt. 1805 | |
| . | Stephenson, Thomas | Abt. 1800 | |
| Stevenson |
| . | Stevenson, Aiden | | |
| . | Stevenson, Andrew | Abt. 1962 | |
| . | Stevenson, Darron | | |
| . | Stevenson, Gemma | | |
| St-Leger |
| . | St-Leger, Doneraile | Abt. 1750 | |
| . | St-Leger, Georgiana | Abt. 1777 | |
| Summer |
| . | Summer, Elizabeth | 1750 | |
| Swann |
| . | Swann, Tom | Abt. 1870 | |
TOP
community index -
family histories -
genealogy research -
maps -
surname index
home page -
names index -
S
page size = 5K (text 3K, graphics 2K)
|
home page
|