 home page
|

Welcome to MyRoots Names Index: P
This is an index of some of the names researched by the MyRoots team.
Use the letter list below to view the alphabetic list of names.
| surname | name | date of birth | place of birth |
| Pacey |
| . | Pacey, Sarah | Abt. 1850 | |
| Patchett |
| . | Patchett, John William | Abt. 1905 | |
| Payne |
| . | Payne, Edward | Bef. 1735 | |
Paynter  |
| . | Paynter, Alfred George | 1887 | Gloucester |
| . | Paynter, Alfred | 1860 | Cheltenham |
| . | Paynter, Albert Edward | 13 August 1890 | Swindon |
| . | Paynter, Barry George | | |
| . | Paynter, Bertha | | |
| . | Paynter, Ellen | 1870 | Cheltenham |
| . | Paynter, Elsie | | |
| . | Paynter, Jenna Louis | | |
| . | Paynter, Madge | | |
| . | Paynter, Martin Vincent | | |
| . | Paynter, Maude M. | 1884 | Gloucester |
| . | Paynter, Patrica Mary | | |
| . | Paynter, Richard James | | |
| . | Paynter, Samuel | 1828 | Cranmar |
| . | Paynter, William | 1889 | Swindon |
| . | Paynter, William George | | |
| Peebles |
| . | Peebles, George | Abt. 1905 | |
| . | Peebles, George A. | | New Westminster, British Columbia, CANADA |
| . | Peebles, Iris | | New Westminster, British Columbia, CANADA |
| . | Peebles, Myrtle | | New Westminster, British Columbia, CANADA |
| Philips |
| . | Philips, John | 30 January 1697/98 | Dunton, Bedfordshire |
| . | Philips, Mary | 21 June 1736 | |
| . | Philips, Sarah | 14 January 1731/32 | Dunton, Bedfordshire |
| Phillip |
| . | Phillip, William | Abt. 1670 | |
| Phillipp |
| . | Phillipp, Sarah | 8 November 1691 | Dunton, Bedfordshire |
| . | Phillipp, Thomas | 11 June 1693 | Dunton, Bedfordshire |
| Phillips |
| . | Phillips, Mary | 3 December 1699 | Dunton, Bedfordshire |
Pilkington  |
| . | Pilkington, Henry | 1821 | |
| . | Pilkington, Henry | about 1845 | |
| . | Pilkington, Martha | 1864 | |
| Powel |
| . | Powel, John | Abt. 1744 | |
Pile  |
| . | Pile, Jane | | |
| Price |
| . | Price, Edith Ellen | | |
| . | Price, Keith | Abt. 1922 | |
| Prichard |
| . | Prichard, Sarah | 29 October 1793 | Perthyr-Rc , Perthry, Monmouth |
| . | Prichard, Unknown | Bef. 1778 | |
Pulham  |
| . | Pulham, Andrea | | |
| . | Pulham, Arthur | 1856 | |
| . | Pulham, Eliza | 1846 | |
| . | Pulham, Edith | 1876 | |
| . | Pulham, Ernest | 1874 | |
| . | Pulham, Ernest | | |
| . | Pulham, Frederick | 1859 | |
| . | Pulham, Horace Welburn | 1868 | |
| . | Pulham, John | | |
| . | Pulham, Rebecca | 1847 | |
| . | Pulham, Robert | 1828 | |
| . | Pulham, Sidney | 1830 | |
| . | Pulham, Thomas | 1851 | |
| . | Pulham, Walter | 1853 | |
| . | Pulham, William | 1815 | |
| . | Pulham, William | 1925 | |
| . | Pulham, William Whitlam | 1844 | |
TOP
community index -
family histories -
genealogy research -
maps -
surname index
home page -
names index -
P
page size = 5K (text 3K, graphics 2K)
|
home page
|