 home page
|

Welcome to MyRoots Names Index: O
This is an index of some of the names researched by the MyRoots team.
Use the letter list below to view the alphabetic list of names.
| surname | name | date of birth | place of birth |
Ogden  |
| . | Ogden, Anna Ada | 1880 | |
| . | Ogden, Edmund | October 1880 | |
| . | Ogden, Elsie May | 23-Nov-00 | 6 Taylor's Cottages, Gray Street, Lincoln |
| . | Ogden, Florence Ada | 04-Mar-05 | Lincoln |
| . | Ogden, George Edward | 09-Mar-36 | Lincoln |
| . | Ogden, Harry | 1876 | |
| . | Ogden, Jane | 1863 | |
| . | Ogden, Jane | 1872 | |
| . | Ogden, John Thomas | 1874 | Spittlegate, Lincolnshire |
| . | Ogden, John Thomas | 14 January 1873 | 5 Hartleys Pils, Lincoln |
| . | Ogden, John Thomas | 4 June 1899 | Lincoln |
| . | Ogden, June | | Lincoln |
| . | Ogden, Kathleen May | | |
| . | Ogden, Laurence Frederick | | Lincoln |
| . | Ogden, Mary Elizabeth | 1867 | Navenby, Lincoln, England |
| . | Ogden, Peter Frederick | | Lincoln |
| . | Ogden, Sarah | 18 March 1813 | |
| . | Ogden, Thomas | 1843 | Navenby, Lincoln, England |
| . | Ogden, Tom | Abt. 1897 | |
| . | Ogden, Walter George | 1869 | Navenby, Lincoln, England |
| . | Ogden, William | 1854 | Barrowby, Lincolnshire |
| . | Ogden, William | 1878 | |
| . | Ogden, William | 15 December 1810 | |
| Ollenshaw |
| . | Ollenshaw, Unknown | Abt. 1870 | |
TOP
community index -
family histories -
genealogy research -
maps -
surname index
home page -
names index -
O
page size = 5K (text 3K, graphics 2K)
|
home page
|