 home page
|

Welcome to MyRoots Names Index: M
This is an index of some of the names researched by the MyRoots team.
Use the letter list below to view the alphabetic list of names.
| surname | name | date of birth | place of birth |
| Macdermid |
| . | Macdermid, Margaret Anne | 1863 | |
| Marlin |
| . | Marlin, Mary | Abt. 1780 | |
| Marline |
| . | Marline, John | Bef. 1760 | |
| Martin |
| . | Martin, William | Abt. 1840 | |
| Maugham |
| . | Maugham, John | Abt. 1675 | Marazion, Cornwall |
| . | Maugham, Mary | Abt. 1700 | Marazion, Cornwall |
| Maw |
| . | Maw, Abraham | 1806 | Wrool, Lincolnshire |
| . | Maw, Ann | 1835 | Epworth, Lincolnshire |
| . | Maw, Ann | 26 September 1784 | |
| . | Maw, Caroline | 1831 | |
| . | Maw, Clarence | Abt. 1895 | |
| . | Maw, Donald Hubert | | Keadby, Lincolnshire |
| . | Maw, Elizabeth | 1843 | Epworth, Lincolnshire |
| . | Maw, Ernest Arthur | 1866 | Church Town, Belton, Lincolnshire |
| . | Maw, Fredrick | 1813 | Epworth, Lincolnshire |
| . | Maw, George Ernest | 28 April 1896 | Thorne Levels, Yorkshire |
| . | Maw, Gervas | 1819 | Wrool, Lincolnshire |
| . | Maw, Gervas William | Abt. 1810 | |
| . | Maw, Gregory T. | 1843 | |
| . | Maw, Hannah | 23 September 1785 | |
| . | Maw, Harriet | Abt. 1840 | |
| . | Maw, Jane | 8 October 1826 | Belton, Lincolnshire |
| . | Maw, John | 1838 | Epworth, Lincolnshire |
| . | Maw, John | 1846 | Wrool, Lincolnshire |
| . | Maw, John | 25 September 1789 | Belton , Lincolnshire |
| . | Maw, John | 26 September 1824 | |
| . | Maw, Mary | 1850 | |
| . | Maw, Mary | 25 June 1792 | |
| . | Maw, Mary | Abt. 1832 | |
| . | Maw, Mary Ann L. | 1842 | Wrool, Lincolnshire |
| . | Maw, Richard | 27 May 1787 | |
| . | Maw, Robert Gervas William Gibson | Abt. 1840 | |
| . | Maw, Sarah | 1830 | Belton, Lincolnshire |
| . | Maw, Soloman G. | 1845 | |
| . | Maw, Thomas | September 1850 | Epworth, Lincolnshire |
| . | Maw, Thomas L. | 1848 | Wrool, Lincolnshire |
| . | Maw, Willam Gervas | 1847 | Epworth, Lincolnshire |
| . | Maw, William | 25 September 1794 | |
| . | Maw, William | 29 September 1799 | |
| . | Maw, William | 3 January 1796 | |
| . | Maw, William | Bef. 1770 | |
| McBride |
| . | McBride, Alice | 1869 | North Shields |
| . | McBride, Alice | 16-Jul-05 | Greenock, SCOTLAND |
| . | McBride, Ann | 1874 | Belford, Northumberland |
| . | McBride, Catherine | Abt. 1873 | |
| . | McBride, Catherine Elizabeth | 1878 | Belford, Northumberland |
| . | McBride, Charles | 1839 | Belford |
| . | McBride, Charles | 1876 | Belford, Northumberland |
| . | McBride, Charles Stewart Robertson | 30 June 1838 | Mousen, Bamburgh, Northumberland |
| . | McBride, Clarkson | 1831 | Lockerby, Dumfrieshire, SCOTLAND |
| . | McBride, Clarkson | 1866 | Newcastle, Northumberland |
| . | McBride, Daneil Stewart | 21 April 1882 | Chevington, Morpeth, Northumberland |
| . | McBride, Daniel | 1791 | Kirkcolm, Dumfries, SCOTLAND |
| . | McBride, Daniel | 1831 | North Sunderland, Northumberland |
| . | McBride, Hugh | 1877 | Belford, Northumberland |
| . | McBride, Jane | 1835 | North Aberwick |
| . | McBride, Jane | 1872 | Newcastle, Northumberland |
| . | McBride, Mabel | 1883 | Belford, Northumberland |
| . | McBride, Margaret | 1881 | Belford, Northumberland |
| . | McBride, Margaret Anne | 1879 | Belford, Northumberland |
| . | McBride, Margaret Mary | 1887 | Belford, Northumberland |
| . | McBride, Mary | 1871 | North Shields |
| . | McBride, Robert | 1889 | Belford, Northumberland |
| . | McBride, Teresa | Aft. 1891 | SCOTLAND ? |
| . | McBride, Thomas | 23 January 1876 | Norht Sunderland, Norhtumberland |
| McGinty |
| . | McGinty, Edward | Abt. 1866 | |
| McKean |
| . | McKean, Alexander | Bef. 1850 | |
| . | McKean, David | 1868 | Brisbane. Stanley, Queensland, AUSTRALIA |
| . | McKean, Kit | | |
| . | McKean, Unknown | 1896 | |
| . | McKean, Victor | Abt. 1900 | |
| McMillan |
| . | McMillan, James | Abt. 1883 | |
| Mills |
| . | Mills, Edna Frances | Bef. 1927 | |
| Molyneux |
| . | Molyneux, Earl Of Sefton | Abt. 1765 | |
| . | Molyneux, Georgiana | Abt. 1795 | |
TOP
community index -
family histories -
genealogy research -
maps -
surname index
home page -
names index -
M
page size = 5K (text 3K, graphics 2K)
|
home page
|