 home page
|

Welcome to MyRoots Names Index: H
This is an index of some of the names researched by the MyRoots team.
Use the letter list below to view the alphabetic list of names.
| surname | name | date of birth | place of birth |
Halliwell  |
| . | Halliwell, Arthur | 9 August 1889 | |
| . | Halliwell, George | 1829 | |
| . | Halliwell, Hannah Jane | | |
| . | Halliwell, Harry | | |
| . | Halliwell, Norman | | |
| . | Halliwell, Ronald Harry | | |
| . | Halliwell, William | | |
| . | Halliwell, William Edward | 1859 | |
| Handing |
| . | Handing, Lance | | |
| Hankin |
| . | Hankin, William | Abt. 1820 | |
| Harding |
| . | Harding, Lance | | |
| Harmston |
| . | Harmston, Andrew | | |
| . | Harmston, Arthur | | |
| . | Harmston, Marion | | |
| Harris |
| . | Harris, Sarah | Abt. 1840 | |
| Hart |
| . | Hart, Dorothy | Nov 1904 | |
| Haslehurst |
| . | Haslehurst, George | Abt. 1855 | |
| Hast |
| . | Hast, Gillian | | |
Hemmings  |
| . | Hemmings, A B | Abt. 1885 | |
| . | Hemmings, Anne | 30 June 1822 | |
| . | Hemmings, Belinda Mary | Abt. 1897 | |
| . | Hemmings, Charles | 22 January 1905 | Batheaston, Somerset |
| . | Hemmings, Charles | 14 February 1905 | Bailbrook, Batheaston, Somerset |
| . | Hemmings, Charles | 9 August 1809 | |
| . | Hemmings, Daniel | 6 April 1828 | Batheaston, Somerset |
| . | Hemmings, Edith | 22 February 1905 | |
| . | Hemmings, Eliza | 10 February 1805 | Batheaston, Somerset |
| . | Hemmings, Elizabeth | 20 February 1905 | |
| . | Hemmings, Elizabeth | 2 May 1830 | Batheaston, Somerset |
| . | Hemmings, Elizabeth | 26 April 1801 | Batheaston, Somerset |
| . | Hemmings, Elizabeth | Abt. 1845 | |
| . | Hemmings, Elizabeth A. | 23 January 1905 | |
| . | Hemmings, Elizabeth E. | 13 February 05 | Bailbrook, Batheaston, Somerset |
| . | Hemmings, Florence | 13 March 1905 | |
| . | Hemmings, George | 17 January 1905 | Batheaston, Somerset |
| . | Hemmings, Henry | 23 February 1905 | |
| . | Hemmings, Henry | 12 March 1856 | Bailbrook, Batheaston, Somerset |
| . | Hemmings, Henry | 31 August 1865 | West Kington, Castle Coombe, Chippenham, Wilts |
| . | Hemmings, James | 24 April 1817 | |
| . | Hemmings, James | Abt. 1891 | |
| . | Hemmings, John | 6 January 1797 | |
| . | Hemmings, Lennard | Abt. 1895 | |
| . | Hemmings, Lillian | 12 March 1905 | |
| . | Hemmings, Mary | 18 Feb 1905 | |
| . | Hemmings, May Elizabeth | 4 February 1893 | 86 Cable Street, St George, London E1 |
| . | Hemmings, Moses | 8 June 1806 | Batheaston, Somerset |
| . | Hemmings, Robert | 20 Jan 1905 | |
| . | Hemmings, Sarah | 20 May 1811 | |
| . | Hemmings, Sarah E. | 15 February 1905 | |
| . | Hemmings, Thomas | 15 October 1807 | |
| . | Hemmings, William | 07 November 1904 | Bath, Somerset (?) |
| . | Hemmings, William | 09 January 1905 | |
| . | Hemmings, William | 1 April 1804 | Bailbrook, Batheaston, Somerset |
Hill  |
| . | Hill, Albert | 07 July 1901 | |
| . | Hill, Alice | 6 March 1881 | |
| . | Hill, Amy | Abt. 1976 | |
| . | Hill, Ann | 3 December 1786 | |
| . | Hill, Ann | 7 August 1789 | |
| . | Hill, Ann Elizabeth | 30 January 1905 | |
| . | Hill, Barbara Beryl | | |
| . | Hill, Bertha Annie | 21 April 1893 | |
| . | Hill, Cyril | 09 January 1910 | |
| . | Hill, Desmond | Abt. 1927 | |
| . | Hill, Doreen | Abt. 1925 | |
| . | Hill, Dorothy | 25 January 1754 | Belton , Lincolnshire |
| . | Hill, Edith | 8 April 1891 | |
| . | Hill, Edward | 10-Dec-04 | Epworth, Lincolnshire |
| . | Hill, Edward | 1843 | Epworth, Linconshire |
| . | Hill, Edward | 26 September 1805 | |
| . | Hill, Eliza | 1844 | |
| . | Hill, Elizabeth | 16 February 1798 | |
| . | Hill, Ethel | 25 October 1896 | |
| . | Hill, George | 25 April 1886 | |
| . | Hill, Hannah | 1840 | |
| . | Hill, Hannah | 28 February 1744/45 | Belton , Lincolnshire |
| . | Hill, Harriet | 1849 | Cottington, Lincolnshire |
| . | Hill, Harriet | 25 January 1880 | |
| . | Hill, Hazel | Abt. 1929 | |
| . | Hill, Hordeir | 1838 | |
| . | Hill, Ian | | Lincoln |
| . | Hill, Isabel | 14 September 1748 | Belton , Lincolnshire |
| . | Hill, Ivy | Abt. 1902 | |
| . | Hill, James | 1846 | |
| . | Hill, James | 24 January 1796 | |
| . | Hill, Jane | 1841 | |
| . | Hill, Jane | 18 May 1800 | |
| . | Hill, Janet | | Lincoln, Lincolnshire |
| . | Hill, John | 5 March 1800 | Wrawby, Lincolnshire |
| . | Hill, John E. | 1872 | Epworth, Linconshire |
| . | Hill, John Richard | 14 April 1883 | |
| . | Hill, Joice | Abt. 1918 | |
| . | Hill, Laura M. | 1873 | Epworth, Linconshire |
| . | Hill, Madge | 24-Aug-14 | |
| . | Hill, Maria | 1847 | |
| . | Hill, Mariah | 29 May 1803 | |
| . | Hill, Mary | 1790 | Hatfield |
| . | Hill, Mary | 16 November 1750 | Belton , Lincolnshire |
| . | Hill, Mary | 27 November 1793 | |
| . | Hill, Mordecai | 25 September 1758 | Belton , Lincolnshire |
| . | Hill, Nancy | | |
| . | Hill, Richard | 1797 | Epworth, Lincolnshire |
| . | Hill, Richard | 20 March 1831 | Belton, Lincolnshire |
| . | Hill, Richard H. Wilson | | Lincoln |
| . | Hill, Ruby | | |
| . | Hill, Sarah | 13 March 1808 | |
| . | Hill, Thomas | 23 June 1888 | |
| . | Hill, Thomas | 26 April 1755 | Belton , Lincolnshire |
| . | Hill, Thomas | 26 December 1743 | Belton , Lincolnshire |
| . | Hill, Vera | Abt. 1900 | |
| . | Hill, Walter Henry | 1858 | Belton, Lincolnshire |
| . | Hill, William | 20 July 1753 | Belton , Lincolnshire |
| . | Hill, William | 26 September 1791 | |
| . | Hill, William | Abt. 1775 | |
| . | Hill, William | Bef. 1725 | |
| Hindred |
| . | Hindred, Lucy | Abt. 1900 | |
| Hodgson |
| . | Hodgson, Mary | 1754 | |
| Hogden |
| . | Hogden, Ann | 28 October 1815 | |
| . | Hogden, Elizabeth | 8 November 1814 | |
| . | Hogden, Hanah | 18 October 1841 | |
| . | Hogden, John | 14 December 1806 | |
| . | Hogden, John | 16 January 1839 | |
| . | Hogden, John | | |
| . | Hogden, Joseph | 4 June 1820 | |
| . | Hogden, Samuel | 1 December 1822 | |
| . | Hogden, Susannah | 7 December 1817 | |
| . | Hogden, Thomas | 20 February 1805 | |
| . | Hogden, Thomas Yarnell | 29 December 1816 | Navenby, Lincoln, England |
| Holdridge |
| . | Holdridge, George E. | 1870 | Burton on Strather |
| . | Holdridge, Mary A. | 1860 | Burton on Strather |
| . | Holdridge, Wilfred | 1871 | Burton on Strather |
| . | Holdridge, Thomas | 1833 | Barton on Strather |
| Holdsworth |
| . | Holdsworth, Susanna | Abt. 1620 | |
Holmes  |
| . | Holmes, Ellen | 1872 | Langrickville,Lincolnshire |
| . | Holmes, Ely | 1867 | Dunton, Bedfordshire |
| . | Holmes, George | Abt. 1840 | |
| . | Holmes, John | 9 September 1838 | West Ashby, Lincolnshire |
| . | Holmes, Joseph | 14 June 1840 | West Ashby, Lincolnshire |
| . | Holmes, Joseph | 24 March 1837 | Thornton le Fen, Lincolnshire |
| . | Holmes, Lavinia | 10 November 1862 | West Ville, Thornton le Fen, Lincolnshire |
| . | Holmes, William | 1810 | West Ville, Thornton le Fen, Lincolnshire |
| . | Holmes, William | 15 November 1835 | Toynton, Lincolnshire |
| . | Holmes, William | Bef. 1820 | |
| Houldridge |
| . | Houldridge, Edmund | 1876 | Burton on Strather |
| . | Houldridge, Elizabeth | 1873 | Burton on Strather |
| . | Houldridge, Fanny | 1874 | Burton on Strather |
| Hunt |
| . | Hunt, John | Abt. 1830 | |
| Hyde |
| . | Hyde, Alice | Abt. 1820 | |
| . | Hyde, Charlotte | Abt. 1820 | |
TOP
community index -
family histories -
genealogy research -
maps -
surname index
home page -
names index -
H
page size = 5K (text 3K, graphics 2K)
|
home page
|