 home page
|

Welcome to MyRoots Names Index: D
This is an index of some of the names researched by the MyRoots team.
Use the letter list below to view the alphabetic list of names.
| surname | name | date of birth | place of birth |
Dales  |
| . | Dales, Albert | Abt. 1900 | |
| . | Dales, Alfred | Abt. 1900 | |
| . | Dales, Annie | Abt. 1900 | |
| . | Dales, Arthur | Abt. 1900 | |
| . | Dales, David | 1864 | |
| . | Dales, David | 18 January 1864 | Driby, Alford, Spilsby, Lincolnshire |
| . | Dales, Douglas Frank | 1923 | Brant Broughton, Lincolnshire |
| . | Dales, Emma | Bef. 1845 | |
| . | Dales, Frank | 22 December 1898 | Hagnaby Lock, Stickney, Spilsby, Lincolnshire |
| . | Dales, George | Abt. 1900 | |
| . | Dales, Jack | Abt. 1900 | |
| . | Dales, Kevin Trevor Douglas | | Brant Broughton, Lincolnshire |
| . | Dales, Linda Mary | | Brant Broughton, Lincolnshire |
| . | Dales, Marjorie Ada | 26-Dec-26 | Lincoln |
| . | Dales, Roy Ogden | Abt. 1928 | Riseholme, Lincoln, Lincolnshire |
| . | Dales, Thomas | Abt. 1840 | |
| . | Dales, Walter | Abt. 1900 | |
Davy  |
| . | Davy, Sarah | Abt. 1788 | |
Desborough  |
| . | Desborough, Alfred James | Abt. 1890 | Edworth, Bedfordshire ? |
| . | Desborough, Arthur | 18 May 1884 | Edworth, Bedfordshire |
| . | Desborough, Ellen | 13 December 1887 | Edworth, Bedfordshire |
| . | Desborough, Frederick | 10 April 1881 | Edworth, Bedfordshire |
| . | Desborough, James | 7 October 1772 | Dunton, Bedfordshire |
| . | Desborough, John | Abt. 1740 | |
| . | Desborough, Mary | 3 May 1767 | Dunton, Bedfordshire |
| . | Desborough, Mary Louisa | 27 June 1886 | Edworth, Bedfordshire |
| . | Desborough, William | 4 January 1770 | Dunton, Bedfordshire |
| Desbrey |
| . | Desbrey, Sarah | 28 June 1808 | Hinxworth, Hertfordshire |
| Devereux |
| . | Devereux, Eliza | 1862 | Arlesey, Bedford |
| Disberry |
| . | Disberry, Albert | 28 October 1877 | Edworth, Bedfordshire |
| . | Disberry, Alfred | 22 May 1864 | Edworth, Bedfordshire |
| . | Disberry, Ann | 18 November 1810 | Hinxworth, Hertfordshire |
| . | Disberry, Ann | 5 July 1870 | Edworth, Bedfordshire |
| . | Disberry, Betsy | 2 December 1827 | Edworth, Bedfordshire |
| . | Disberry, Betsy | 3 April 1859 | Edworth, Bedfordshire |
| . | Disberry, Cilla | 24 March 1867 | Edworth, Bedfordshire |
| . | Disberry, Daniel | 18 June 1842 | Edworth, Bedfordshire |
| . | Disberry, David | 8 June 1845 | Edworth, Bedfordshire |
| . | Disberry, Edward | 11 November 1862 | Edworth, Bedfordshire |
| . | Disberry, Edward | 28 December 1800 | Hinxworth, Hertfordshire |
| . | Disberry, Edward | 4 February 1838 | |
| . | Disberry, Elisa | 6 May 1860 | Edworth, Bedfordshire |
| . | Disberry, Emily | 28 June 1866 | Edworth, Bedfordshire |
| . | Disberry, Ernest | 27 August 1868 | Edworth, Bedfordshire |
| . | Disberry, George | 11 April 1830 | Edworth, Bedfordshire |
| . | Disberry, Isaac | 19 September 1847 | |
| . | Disberry, Issac | 1847 | Edworth, Bedfordshire |
| . | Disberry, James | 1 March 1794 | Hinxworth, Hertfordshire |
| . | Disberry, James | 17 February 1832 | Edworth, Bedfordshire |
| . | Disberry, John | 1845 | Edworth, Bedfordshire |
| . | Disberry, John | 23 February 1835 | Edworth, Bedfordshire |
| . | Disberry, John | 24 March 1799 | Hinxworth, Hertfordshire |
| . | Disberry, John | 26 April 1868 | Edworth, Bedfordshire |
| . | Disberry, John | 8 June 1845 | |
| . | Disberry, Lavinia | 10 April 1870 | Edworth, Bedfordshire |
| . | Disberry, Lizzie | 26 July 1874 | Edworth, Bedfordshire |
| . | Disberry, Martha | 19 September 1847 | Edworth, Bedfordshire |
| . | Disberry, Martha | 2 April 1876 | Edworth, Bedfordshire |
| . | Disberry, Mary | 26 June 1803 | Hinxworth, Hertfordshire |
| . | Disberry, Sarah | 25 December 1839 | Edworth, Bedfordshire |
| . | Disberry, Thomas | 4 February 1838 | Edworth, Bedfordshire |
| . | Disberry, Thomas | 7 April 1872 | Edworth, Bedfordshire |
| . | Disberry, William | 16 February 1806 | |
| . | Disberry, William | 30 June 1861 | Edworth, Bedfordshire |
| . | Disberry, William | 9 April 1841 | Edworth, Bedfordshire |
| Disbrey |
| . | Disbrey, John | 11 November 1764 | Dutton, Hertfordshire |
| . | Disbrey, Susanna | 13 February 1817 | |
| . | Disbrey, Thomas | 17 June 1818 | Edworth, Bedfordshire |
| Doolan |
| . | Doolan, Adrian M. | | |
| . | Doolan, Fiona | | |
| . | Doolan, James | | |
| . | Doolan, Louise C. | | |
| . | Doolan, Mitcheline | | |
| . | Doolan, Padraig | | |
| Drew |
| . | Drew, Henry Howard | 1848 | London |
Driver  |
| . | Driver, Mary Jane | Abt. 1870 | |
TOP
community index -
family histories -
genealogy research -
maps -
surname index
home page -
names index -
D
page size = 5K (text 3K, graphics 2K)
|
home page
|