 home page
|

Welcome to MyRoots Names Index: C
This is an index of some of the names researched by the MyRoots team.
Use the letter list below to view the alphabetic list of names.
| surname | name | date of birth | place of birth |
| Carney |
| . | Carney, Charles | Abt. 1905 | |
| . | Carney, John | Abt. 1908 | |
| . | Carney, Peter | Abt. 1875 | Ireland (?) |
| . | Carney, Peter | Abt. 1903 | |
| Cartwright |
| . | Cartwright, Mary | 1806 | Gamblingay, Cambridge |
| Chapman |
| . | Chapman, Thomas | Abt. 1748 | |
| Clarke |
| . | Clark, George | Abt. 1695 | |
| . | Clark, Mildred | Abt. 1697 | Saltfleetby all St. |
| . | Clark, Rebeckah | Abt. 1703 | |
| . | Clark, Susanna | Abt. 1700 | |
| . | Clarke, Elsie Maud | 1899 | |
| . | Clarke, John | Abt. 1675 | |
| Close |
| . | Close, Elizabeth | 1838 | Hexham, Northumberland |
| . | Close, Elizabeth | 17 September 1854 | |
| . | Close, Hugh | 1826 | Hexham, Northumberland |
| . | Close, Hugh | 1879 | Hexham, Northumberland |
| . | Close, Jane Ann | 30 August 1850 | North Sunderland, Northumberland |
| . | Close, John | Abt. 1835 | Hexham, Northumberland |
| . | Close, John | Abt. 1857 | Berwick |
| . | Close, John | Bef. 1810 | |
| . | Close, Margaret Anne | 29 August 1852 | |
| . | Close, Mary | 1833 | Hexham, Northumberland |
| . | Close, Mary | Abt. 1846 | |
| . | Close, Robert | 1860 | Tweedmouth, Northumberland |
| . | Close, William | 1841 | Hexham, Northumberland |
| Cobb |
| . | Cobb, Lavinia | Bef. 1818 | |
| Coleman |
| . | Coleman, Caroline | | |
| . | Coleman, Leanne | | |
| . | Coleman, Paul | | |
| . | Coleman, Suzanne | | |
| . | Coleman, Victoria Eunice Dorothea | | |
| . | Coleman, Walter Thomas | Abt. 1939 | |
| . | Coleman, Walter Thomas | Bef. 1919 | |
| Comely |
| . | Comely, Mary Ann | 1823 | Batheaston, Somerset |
| . | Comely, Thomas | Abt. 1800 | |
| Cooper |
| . | Cooper, Thomas | Abt. 1775 | |
|
| . | Cope, Anne | 23 January 1783 | Bailbrook, Batheaston, Somerset |
| . | Cope, Anne | 27 January 1785 | Bailbrook, Batheaston, Somerset |
| . | Cope, Hannah | 18 November 1777 | Bailbrook, Batheaston, Somerset |
| . | Cope, John | Abt. 1740 | |
| Coult |
| . | Coult, Pam | Abt. 1920 | |
| . | Coult, Robert Alfred | Abt. 1890 | |
| Coward |
| . | Coward, Agnes | Abt. 1820 | |
| Cunningham |
| . | Cunningham, Reginald | 03-Apr-03 | Camberwell |
| Cutress |
| . | Cutress, Nellie May | 1892 | |
TOP
community index -
family histories -
genealogy research -
maps -
surname index
home page -
names index -
C
page size = 5K (text 3K, graphics 2K)
|
home page
|