 home page
|

Welcome to MyRoots Names Index: B
This is an index of some of the names researched by the MyRoots team.
Use the letter list below to view the alphabetic list of names.
| surname | name | date of birth | place of birth |
| Baines |
| . | Baines, John Thomas | 1900 | |
| Baker |
| . | Baker, Hanna | 19 February 1837 | Navenby, Lincoln, England |
| . | Baker, Mary | 9 May 1830 | |
| . | Baker, Richard | Bef. 1807 | |
| . | Baker, William | 29 May 1825 | |
| Banks |
| . | Banks, Mary | Bef. 1800 | |
| Barber |
| . | Barber, Jane | 1733 | |
| Bartle |
| . | Bartle, Anne | Bef. 1769 | |
| . | Bartle, Catherine | 25 September 1791 | Hinxworth, Hertfordshire |
| Bayley |
| . | Bayley, Sarah Ann | Abt. 1858 | |
| Bean |
| . | Bean, John | 1873 | |
| . | Bean, William Watson | Bef. 1853 | |
| Beckett |
| . | Beckett, Simon Charles | | Queen's Medical Centre, Nottingham, Nottinghamshire |
| . | Beckett, Stephen Edward | | Brant Broughton, Lincolnshire |
| Beer |
| . | Beer, John | 1869 | |
| Bennett |
| . | Bennett, Jack | Abt. 1915 | |
| . | Bennett, John | Abt. 1947 | |
| Blatherwick |
| . | Blatherwick, Agnes | 1 May 1881 | |
| . | Blatherwick, Alice | 2 March 1879 | |
| . | Blatherwick, Henry James | 22 December 1876 | |
| . | Blatherwick, Jack | Abt. 1870 | |
| . | Blatherwick, James Joseph | Abt. 1845 | |
| . | Blatherwick, Janet | Abt. 1949 | Lincoln |
| . | Blatherwick, Joseph | 2 March 1873 | |
| . | Blatherwick, Joseph | 5 October 1808 | |
| . | Blatherwick, Joseph | Abt. 1840 | |
| . | Blatherwick, William | Abt. 1865 | |
| Blee |
| . | Blee, Elizabeth | 3 August 1735 | Hinxworth, Hertfordshire |
| . | Blee, Thomas | Bef. 1715 | |
| Borrill |
| . | Borrill, Ivor | Abt. 1935 | |
| Bottel |
| . | Bottel, Alexander | 1742 | |
| . | Bottel, Richard | Abt. 1720 | |
| Boutell |
| . | Boutell, Mary | 1740 | Tempsford |
| Braddon |
| . | Braddon, Ada Louisa Emily | 25-Jul-04 | Deptford |
| . | Braddon, Donald Frederick | Aft. 1930 | |
| . | Braddon, Edith Ann | Abt. 1876 | |
| . | Braddon, Ellen | | |
| . | Braddon, Ernest Nicholas | 1874 | |
| . | Braddon, Florence | 28-Jul-04 | |
| . | Braddon, Fredrick Wallace | 13-Jul-09 | Lewisham |
| . | Braddon, Kathleen Gladys | | Catford, London SE |
| . | Braddon, Kenneth Richard | Aft. 1930 | |
| . | Braddon, Louise | | |
| . | Braddon, Marion Mary | Aft. 1930 | |
| . | Braddon, Nicholas | Abt. 1850 | |
| . | Braddon, Patricia Louisa | Aft. 1930 | |
| . | Braddon, Richard | Abt. 1915 | |
| . | Braddon, Robert | Aft. 1950 | |
| . | Braddon, Walter E | | |
| . | Braddon, Walter Henry | Abt. 1878 | |
Brazier  |
| . | Brazier, Clara Ann | 21 June 1848 | Bermonsey |
| . | Brazier, Daniel | Abt. 1815 | |
| . | Brazier, Maria | 19 February 1837 | |
| . | Brazier, Mary Isabell | 19 September 1859 | Brighton Road, Croydon, Surrey |
| . | Brazier, Thomas | 1837 | |
| . | Brazier, Thomas | 17 July 1818 | |
| . | Brazier, Thomas | Abt. 1790 | |
| Brewer |
| . | Brewer, May | 1900 | Bath, Somerset |
| Briant |
| . | Briant, William | Bef. 1760 | |
| Briggs |
| . | Briggs, Jane Christiana | 23 March 1815 | Chapel Hill, Monmouth |
| . | Briggs, John | Bef. 1765 | |
| . | Briggs, John | Bef. 1792 | |
| . | Briggs, John Edmund | 2 January 1814 | Chapel Hill, Monmouth |
| . | Briggs, Lewis | 29 June 1783 | Perthyr-Rc , Perthry, Monmouth |
| . | Briggs, Maria | 13 June 1779 | Perthyr-Rc , Perthry, Monmouth |
| . | Briggs, Sarah Ann | 28 March 1813 | Chapel Hill, Monmouth |
| Bristow |
| . | Bristow, Josephine | | |
| . | Bristow, Joshua | | |
| . | Bristow, Nicholas | Abt. 1940 | |
| . | Bristow, Nicole | | Kent |
| . | Bristow, Sarah | | Surrey |
| Brown |
| . | Brown, Diane | | |
| . | Brown, Harrod | Abt. 1895 | Brockley (?) |
| . | Brown, Ian | | |
| . | Brown, Kate | Abt. 1870 | |
| . | Brown, Shirley | | |
| Broxholme |
| . | Broxholme, Betsey | | |
| Bruce |
| . | Bruce, Mary Elizabeth | 9 June 1873 | Swineshead, Lincolnshire |
| . | Bruce, William | Abt. 1844 | |
Burn  |
| . | Burn, Ann | 1780 | |
| Burrel |
| . | Burrel, Elizabeth | 1846 | |
| Buthick |
| . | Buthick, William | 1846 | Epworth, Lincolnshire |
TOP
community index -
family histories -
genealogy research -
maps -
surname index
home page -
names index -
B
page size = 5K (text 3K, graphics 2K)
|
home page
|