 home page
|

Welcome to MyRoots Names Index: A
This is an index of some of the names researched by the MyRoots team.
Use the letter list below to view the alphabetic list of names.
| surname | name | date of birth | place of birth |
Adams  |
| . | Adams, A F | Abt. 1902 | |
| . | Adams, Ada Lillian | 03-Mar-05 | Deptford, Kent |
| . | Adams, Derek | 1930 | |
| . | Adams, Dorise Ethel Maud | | Islington, London |
| . | Adams, Ellen Emily | 1886 | Deptford, Kent |
| . | Adams, Frederick Charles | Abt. 1870 | |
| . | Adams, Gladis | Abt. 1895 | |
| . | Adams, James Thomas | 3 March 1840 | 12 Whiler Steet, Christ Church, Whitechapel, Middlesex |
| . | Adams, James William | 3 May 1859 | 23 Lower Shadwell, Stepney, Middlesex |
| . | Adams, Jane | Bef. 1820 | |
| . | Adams, Lilian Isabell May | | Braxfield Road, Broxley, London SE4 |
| . | Adams, Louisa Sarah | 1882 | Stepney, Middlesex |
| . | Adams, Maud | Abt. 1894 | |
| . | Adams, Michael | Abt. 1870 | |
| . | Adams, William James | 9 May 1893 | 38 Blundell Street, Islington, London |
| . | Adams, William John | 16 August 1893 | 5 Etta Street, Deptford North, Greenwich |
| . | Adams, William John | 22 July 1892 | 18 Clifton Road, Paddington, London |
| Adamson |
| . | Adamson, Elizab | Bef. 1685 | |
| Adeane |
| . | Adeane, Alethea Louisa | Abt. 1837 | |
| . | Adeane, H T | Abt. 1790 | |
| Aguerri |
| . | Aguerri, Francisco | Abt. 1825 | |
| . | Aguerri-Giraldos, Ana | Abt. 1850 | Sadaba, Zaragoza, SPAIN |
Aldridge  |
| . | Aldridge, Edward | 1863 | |
| . | Aldridge, Elizabeth | 1867 | |
| . | Aldridge, Harriet | 24 April 1876 | Readitt's Square, Chaltham Street, Newark |
| . | Aldridge, Henry | 20 March 1809 | Southwell, Nottingham |
| . | Aldridge, Henry | Bef. 1790 | |
| . | Aldridge, Jane | 1874 | |
| . | Aldridge, John | 1860 | |
| . | Aldridge, Kate | 1871 | |
| . | Aldridge, Thomas | 1835 | Newark, Nottingham |
| Allwood |
| . | Allwood, Ann | 22 February 1807 | Farndon, Near Newark, Nottingham |
| . | Allwood, Elizabeth | 19 April 1795 | Farndon, Near Newark, Nottingham |
| . | Allwood, Ethel | 1898 | |
| . | Allwood, George | 1862 | |
| . | Allwood, John | 6 September 1801 | Farndon, Near Newark, Nottingham |
| . | Allwood, John | Bef. 1777 | |
| . | Allwood, Martha | 4 August 1836 | Farndon, Near Newark, Nottingham |
| . | Allwood, Sarah | 24 March 1799 | Farndon, Near Newark, Nottingham |
| . | Allwood, Thomas | 17 September 1812 | Farndon, Nottinghamshire |
| . | Allwood, William | 26 March 1797 | Farndon, Near Newark, Nottingham |
TOP
community index -
family histories -
genealogy research -
maps -
surname index
home page -
names index -
A
page size = 5K (text 3K, graphics 2K)
|
home page
|