St Peter's Parish Church
|
Gravestone
|
| photo thumbnail | family surname | full names | dates |
![]() | Andrews | Mary Ann Andrews Alfred Andrews | 1827-1857 | Su/weston/546 |
![]() | Ayers | James Ayers | 1815-1894 | Su/weston/none |
![]() | Ayers | James Ayers James Ayers Charlotte Ayers | 1849-1853 | Su/weston/none |
![]() | Backhouse | Maurice Backhouse Blanche Backhouse | 1883-1924 | Su/weston/none |
![]() | Balls | Maria Balls Thomas Balls Anna Balls | 1824-1826 | Su/weston/none |
![]() | Bensley | Benjamin Bensley | 1775-1818 | Su/weston/none |
![]() | Blaza | Levi Blaza Eliza Blaza | 1815-1870 | Su/weston/1 |
![]() | Blowers | Charles Blowers Mary Ann Blowers | 1819-1888 -1891 | Su/weston/none |
![]() | Brame | John Brame | 1827-1911 | Su/weston/565 |
![]() | Brister | Henrietta Matilda Brister Henry Brister | 1851-1875 | Su/weston/none |
![]() | Cady | Agnes Cady Samuel Freestone Cady | 1855-1914 | Su/weston/none |
![]() | Cady | Agnes Emma Cady Samuel Freestone Cady | 1851-1891 | Su/weston/562 |
![]() | Cady | Alfred William Cady Sarah Cady | 1859-1927 | Su/weston/none |
![]() | Cady | Edith Agnes Cady | 1883-1921 | Su/weston/558 |
![]() | Cady | Emily Cady Samuel Cady | 1826-1900 | Su/weston/563 |
![]() | Cady | Samuel Cady Emily Cady | 1822-1908 | Su/weston/564 |
![]() | Cady | Samuel Freestone Cady | 1854-1924 | Su/weston/560 |
![]() | Chaston | Rachel Chaston | 1721-1794 | Su/weston/none |
![]() | Chittle | Mary Ann Chittle William Chittle Elizabeth Chittle | 1799-1816 | Su/weston/none |
![]() | Clowes | Cannon Ernest Guy Clowes | 1867-1947 | Su/weston/none |
![]() | Codbold | William George Codbold Maria Codbold | 1859-1933 1863-1948 | Su/weston/none |
![]() | Cole | Keturah Cole Philip Cole | 1768-1823 | Su/weston/none |
![]() | Cole | Lydia Cole John Cole | 1794-1876 1797-1884 | Su/weston/none |
![]() | Cole | Philip Cole | 1766-1847 | Su/weston/none |
![]() | Cole | Susanna Cole James Cole | 1766-1843 1764-1831 | Su/weston/none |
![]() | Cook | Charles Cook Elizabeth Mary Cook | 1841-1911 1841-1921 | Su/weston/none |
![]() | Copeman | Elizabeth Copeman Edward Copeman Lorina Copeman | 1817-1838 | Su/weston/none |
![]() | Dalton | Ellen Mary Dalton | 1854-1908 | Su/weston/none |
![]() | Davis | Annie (Nancy) Davis Mabel Davis Mark Davis Mary Ann Davis | 1873-1936 1879-1939 | Su/weston/none |
![]() | Davis | Mark Davis | 1843-1925 | Su/weston/none |
![]() | Downing | Frederick George Downing Charlotte Downing | 1787-1851 | Su/weston/none |
![]() | Downing | Jamima Downing Johnathan Downing | 1755-1821 | Su/weston/none |
![]() | Downing | Johnathan Downing | 1753-1817 | Su/weston/none |
![]() | Dunt | Sarah Dunt James Dunt | 1786-1832 | Su/weston/none |
![]() | Edwards | Emily Edwards Samuel Edwards | 1804-1883 | Su/weston/568 |
![]() | Edwards | Samuel Edwards | 1810-1881 | Su/weston/569 |
![]() | Ellis | James Ellis Mary Ellis | 1721-1789 1724-1790 | Su/weston/none |
![]() | Fenn | Mary Ann Fenn George Alfred Fenn | 1841-1922 1853-1939 | Su/weston/none |
![]() | Fisk | Patience Fisk Patience Fisk George Fisk Patience Fisk | 1824-1826 1829-1831 | Su/weston/none |
![]() | Flaxman | John Rogar Flaxman George Flaxman Anna Flaxman | -1873 | Su/weston/none |
![]() | Flaxman | Robert Flaxman | 1832-1890 | Su/weston/none |
![]() | Flower | Roger Flower | 1653-1723 | Su/weston/none |
![]() | Foulger | James Foulger | 1777-1845 | Su/weston/none |
![]() | Foulger | Rose Foulger James Foulger | 1779-1826 | Su/weston/none |
![]() | Foulger | Samuel Foulger James Foulger Susan Foulger | 1747-1815 | Su/weston/570 |
![]() | Foulger | Susan Foulger James Foulger | 1760-1817 1760-1817 | Su/weston/none |
![]() | Foulger | William Foulger | 1821-1856 | Su/weston/none |
![]() | Gooch | Daniel Gooch Orphah Gooch | 1710-1784 1717-1797 | Su/weston/none |
![]() | Gooda | John Gooda | 1734-1801 | Su/weston/none |
![]() | Gooda | Martha Gooda | 1715-1778 | Su/weston/none |
![]() | Gooda | Mary Gooda William Gooda Susanna Gooda | 1730-1756 | Su/weston/none |
![]() | Gooda | Sarah Gooda | 1731-1793 | Su/weston/none |
![]() | Gooda | William Gooda Susanna Gooda | 1685-1764 1700-1768 | Su/weston/none |
![]() | Gooda | Wm Gooda William Gooda Susanna Gooda | 1724-1754 | Su/weston/none |
![]() | Haward | Rachel Haward Charles Haward | 1715-1802 | Su/weston/none |
![]() | Haward | Rachel Haward Charles Haward | 1786-1794 | Su/weston/none |
![]() | Howlett | Eliza Howlett Horace Howlett | 1818-1842 | Su/weston/none |
![]() | Howlett | Harriet Howlett | 1813-1836 | Su/weston/none |
![]() | Howlett | Samuel Howlett Ann Howlett | 1791-1871 1800-1879 | Su/weston/none |
![]() | Inkerman | Wellington Charles Inkerman | 1857-1878 | Su/weston/567 |
![]() | King | Anna Ellen King George King Maria King | 1858-1938 | Su/weston/none |
![]() | King | Charles King | 1811-1881 | Su/weston/none |
![]() | King | Charlotte King Charles King | 1818-1880 | Su/weston/none |
![]() | King | Edgar Sowter King | 1823-1845 | Su/weston/none |
![]() | King | Elizabeth King Thomas King | 1762-1837 | Su/weston/none |
![]() | King | George King | 1815-1893 | Su/weston/none |
![]() | King | Martha King George King | 1820-1887 | Su/weston/none |
![]() | Last | Elizabeth Last Wm Last Margaret Last | 1749-1765 | Su/weston/none |
![]() | Lawn | Emily Julia Lawn Thomas Lawn | 1848-1903 | Su/weston/566 |
![]() | Liffen | Elizabeth Liffen Robert Liffen | 1702-1781 | Su/weston/552 |
![]() | Liffen | Elizabeth Liffen Henry Liffen | 1742-1768 | Su/weston/none |
![]() | Liffen | Henry Liffen Rob Liffen Eliza Liffen | 1744-1774 | Su/weston/none |
![]() | Liffen | Martha Liffen Robert Liffen | 1733-1813 | Su/weston/554 |
![]() | Liffen | Robert Liffen | 1739-1814 | Su/weston/553 |
![]() | Liffen | Robert Liffen | 1700-1759 | Su/weston/none |
![]() | Ling | George Ling Mary Ann Ling | 1836-1906 | Su/weston/none |
![]() | Ling | James Ling George Ling Mary Ann Ling | 1874-1944 | Su/weston/none |
![]() | Ling | Mary Ann Ling George Ling | - | Su/weston/none |
![]() | Ling | William Ling George Ling Mary Ann Ling | 1862-1937 | Su/weston/none |
![]() | Mayers | Henry Mayers Caroline Mayers | 1816-1870 1835-1905 | Su/weston/none |
![]() | Meadows | Eliza Meadows | 1835-1915 | Su/weston/none |
![]() | Meadows | Esther Meadows | 1831-1906 | Su/weston/none |
![]() | Meadows | James Meadows | 1861-1915 | Su/weston/none |
![]() | Meadows | James Meadows | 1808-1873 | Su/weston/none |
![]() | Meadows | Mary Meadows James Meadows | 1807-1891 | Su/weston/none |
![]() | Meadows | William Meadows Esther Meadows Esther Meadows William Meadows | 1832-1908 - 1831-1906 | Su/weston/none |
![]() | Moorhouse | Charles Henry Moorhouse | 1872-1902 | Su/weston/549 |
![]() | Motts | Lydia Motts | 1781-1851 | Su/weston/none |
![]() | Mutt | John Mutt Fanny Mutt | 1753-1837 1716-1815 | Su/weston/none |
![]() | Newson | Henrietta Matilda Newson William Newson Clarissa Newson | 1837-1851 | Su/weston/none |
![]() | Newson | Mary Ann Newson Walter William Newson | 1839-1924 1841-1933 | Su/weston/none |
![]() | Newson | William Newson Clarissa Newson | 1802-1875 1802-1880 | Su/weston/none |
![]() | Oakes | Ellen Oakes Joseph Oakes | 1855-1939 1856-1942 | Su/weston/none |
![]() | Oakes | John Oakes Hanna Oakes | 1843-1913 1850-1909 | Su/weston/none |
![]() | Porter | Mildred Mary Ann PorterJoe Elvin Porter Thomas William Lawn Porter Percy William Lawn Porter | 1878-1907 | Su/weston/561 |
![]() | Porter | Sarah Porter George Porter | 1852-1933 1853-1937 | Su/weston/none |
![]() | Read | John Read Stephen Read Maria Read | 1818-1840 | Su/weston/545 |
![]() | Read | Maria Read Stephen Read | 1793-1869 | Su/weston/none |
![]() | Read | Stephen Read | 1783-1838 | Su/weston/544 |
![]() | Sarbutt | Elizabeth Sarbutt James Sarbutt | 1845-1871 1842-1875 | Su/weston/none |
![]() | Sarbutt | William Sarbutt Louisa Jane Sarbutt Arthur Smith Sarbutt Nelson Sarbutt Emily Sarbutt Robert Sarbutt Mary Ann Sarbutt | 1887-1896 1891-1896 1883-1896 1894-1896 1893-1896 | Su/weston/none |
![]() | Sayer | Ozias Sayer John Sayer Sarah Sayer | 1856-1883 | Su/weston/none |
![]() | Sayer | Rosa Harriet Sayer Emma Sayer John Sayer Sarah Sayer | 1872-1884 1864-1866 | Su/weston/none |
![]() | Selfe | Charles Selfe Emma Selfe | 1823-1885 | Su/weston/none |
![]() | Selfe | Emma Selfe Charles Selfe | 1824-1880 | Su/weston/none |
![]() | Short | Sam Frederick Short | 1858-1875 | Su/weston/none |
![]() | Simmons | James Simmons Agnes Emma Simmons | 1843-1910 1848-1927 | Su/weston/none |
![]() | Smith | Sarah Smith John Smith | 1837-1910 | Su/weston/none |
![]() | Smith | Sarah Smith | 1833-1913 | Su/weston/none |
![]() | Spatchet | Fanny Spatchet | -1883 | Su/weston/none |
![]() | Spatchet | Fanny Emma Spatchet Samuel Spatchet Fanny Spatchet | - | Su/weston/none |
![]() | Spatchet | Henry Arthur Spatchet Pamela Harriet Spatchet | 1875-1930 | Su/weston/none |
![]() | Spatchet | Rachel Spatchet Samuel Spatchet Fanny Spatchet | 1875-1907 | Su/weston/none |
![]() | Spatchet | Samuel Spatchet | 1832-1915 | Su/weston/none |
![]() | Spatchet | Susan Spatchet William Spatchet | 1787-1875 | Su/weston/none |
![]() | Spatchet | William Spatchet Emma Spatchet | 1844-1909 | Su/weston/none |
![]() | Spatchet | William Spatchet | 1788-1876 | Su/weston/none |
![]() | Spatchet | William Charles Spatchet Harriet Maria Spatchet | 1882-1962 1883-1966 | Su/weston/none |
![]() | Sturman | Frederick Arthur Sturman William Sturman Elizabeth Sturman | 1880-1883 | Su/weston/556 |
![]() | Swatman | Eliza Swatman Francis Swatman | 1730-1789 | Su/weston/none |
![]() | Swatman | Francis Swatman | 1722-1766 | Su/weston/none |
![]() | Ward | William Ward | 1833-1923 | Su/weston/none |
![]() | Warne | Nathan David Warne | -1899 | Su/weston/557 |
![]() | Whall | Ann Whall John William Whall Robert William Whall | -1929 1853-1934 1894-1936 | Su/weston/548 |
![]() | Whall | Horace Sydney Whall John Whall Ann Whall | 1889-1909 | Su/weston/547 |
| © copyright Oultwood 2000 |