#
St Laurence Parish Church
|
Gravestone
|
| photo thumbnail | family surname | full names | dates | reference number |
![]() | Abel | Lydia Abel | 1630-1717 | Su/SC39 |
![]() | Beamish | Harriet Beamish Charles Beamish | 1827-1904 1819-1908 | Su/SC7 |
![]() | Bezant | Patience Bezant Robert Bezant | 1824-1896 | Su/SC40 |
![]() | Bezant | Robert Bezant | 1815-1891 | Su/SC41 |
![]() | Bird | Anne Bird | 1836-1912 | Su/SC37 |
![]() | Candler | George Alfred Stephen Candler | 1827-1883 | Su/SC2 |
![]() | Chandler | Stephen Chandler | 1795-1879 | Su/SC1008 |
![]() | Cornish | Samuel Cornish | 1724-1799 | Su/SC38 |
![]() | Cotton | Ann Sarah Cotton John Cotton | 1851-1912 1848-1928 | Su/SC30 |
![]() | Dawson | Eliza Dawson | 1865-1932 | Su/SC28 |
![]() | Dawson | Emma Dawson James Dawson | 1867-1902 1861-1935 | Su/SC8 |
![]() | Dawson | George Dawson Elizabeth Dawson | 1824-1891 1821-1905 | Su/SC1 |
![]() | Doddington | David Doddington | 1804-1894 | Su/SC9 |
![]() | Doddington | Eli Doddington | 1808-1881 | Su/SC10 |
![]() | Doddington | Phillis Doddington Thomas Doddington | 1818-1876 | Su/SC47 |
![]() | Doddington | William Doddington Charlotte Doddington | - 1835-1921 | Su/SC25 |
![]() | Fenn | Charles Fenn | 1824-1898 | Su/SC26 |
![]() | Goddard | John Goddard Simon Goddard Mary Goddard Sarah Goddard | - | Su/SC32 |
![]() | Goddard | Simon Goddard Mary Goddard | - | Su/SC31 |
![]() | Green | Charlotte Green Robert Green | - | Su/SC24 |
![]() | Green | Robert Green | 1846-1924 | Su/SC23 |
![]() | Hammon | Sarah Hammon George Hammon Edward John Pipe James Pipe Mary Ann Pipe | 1852-1907 | Su/SC16 |
![]() | Hitcham | John Steel Hitcham | 1841-1881 | Su/SC48 |
![]() | Hitcham | Mary Hitcham Robert Hitcham | 1715-1782 | Su/SC49 |
![]() | Hitcham | Robert Hitcham | 1796-1881 | Su/SC46 |
![]() | Hitcham | Robert Hitcham | 1791-1791 | Su/SC50 |
![]() | Hitcham | Robert Hitcham | 1838-1838 | Su/SC51 |
![]() | King | Albert Enfield King | 1836-1896 | Su/SC33 |
![]() | Morgan | Edward Morgan | 1832-1884 | Su/SC17 |
![]() | Mower | Benjamin Mower | 1806-1883 | Su/SC5 |
![]() | Mower | Fanny Alice Mower Fredrick Mower | 1865-1896 | Su/SC45 |
![]() | Mower | Fredrick Mower Ellen Mower | - | Su/SC1007 |
![]() | Mower | Harriet Mower Benjamin Mower | 1807-1896 1890-1917 | Su/SC6 |
![]() | Mower | James Mower | 1871-1929 | Su/SC27 |
![]() | Mower | James Mower Edward James Mower | 1869-1930 | Su/SC34 |
![]() | Mower | William Mower | 1854-1916 | Su/SC19 |
![]() | Pipe | Benjamin Pipe | 1838-1915 | Su/SC1002 |
![]() | Pipe | Benjamin Pipe | 1811-1868 | Su/SC1003 |
![]() | Pipe | Martha Pipe | 1810-1885 | Su/SC1004 |
![]() | Pipe | Mary Ann Pipe | 1816-1890 | Su/SC14 |
![]() | Pipe | Samuel Pipe | 1824-1884 | Su/SC15 |
![]() | Read | Charles Read | 1858-1915 | Su/SC29 |
![]() | Read | Jane Caroline Read | 1832-1898 | Su/SC22 |
![]() | Rouse | Alfred Rouse Sophia Rouse | 1808-1886 1816-1888 | Su/SC1006 |
![]() | Rouse | Elizabeth Rouse William Rouse | 1783-1826 1782-1862 | Su/SC1005 |
![]() | Rouse | Ellen Louisa Rouse Bertie Alfred Rouse | 1888-1937 1878-1947 | Su/SC1001 |
![]() | Rouse | Susan Green Rouse | - | Su/SC36 |
![]() | Sampson | Ann Sarah Sampson James Sampson Alice Sampson | 1870-1871 | Su/SC13 |
![]() | Sharman | Alfred Sharman | 1829-1907 | Su/SC18 |
![]() | Sharman | Elizabeth Alice Sharman Alfred Sharman Sarah Sharman | 1857-1858 | Su/SC21 |
![]() | Sherwood | John Sherwood | 1797-1857 | Su/SC35 |
![]() | Turbell | George Henry Turbell George Turbell Phoebe Turbell | 1895-1905 | Su/SC11 |
![]() | Waters | Eliza Waters William Waters | 1851-1903 | Su/SC43 |
![]() | Waters | Sidney Walter Waters William Waters Eliza Waters William Amos Waters Ellen Annie Waters | 1886-1901 1882-1899 | Su/SC42 |
![]() | Waters | William Waters | 1846-1925 | Su/SC44 |
![]() | Watson | Pruisa Watson | 1870-1929 | Su/SC20 |
![]() | Whiting | James Whiting Mary Ann Whiting | 1825-1903 1827-1901 | Su/SC12 |
![]() | Wigg | Albert Enfield Wigg Arthur William Wigg | 1897-1926 1877-1912 | Su/SC4 |
![]() | Wigg | Alfred Wigg Louise Wigg | 1854-1928 1854-1936 | Su/SC3 |
| © copyright Oultwood 2000 |