Parish Church
|
Gravestone
|
| photo thumbnail | family surname | full names | dates | reference number |
![]() | Andrews | Robert Lincoln Andrews Sarah Andrews | 1850-1907 | Su/Rush15 |
![]() | Balls | Emma Balls Samuel Balls William Balls | 1789-1830 - 1826-1829 | Su/Rush38 |
![]() | Barnes | Margaret Barnes W. Barnes | -1702 | Su/Rush1006 |
![]() | Blowers | James Blowers | 1782-1840 | Su/Rush1005 |
![]() | Brelke | Ann Brelke Samuel Brelke | 1781-1817 | Su/Rush39 |
![]() | Budgen | Henry Kenneth Budgen | 1865-1935 | Su/Rush34 |
![]() | Cole | Joseph Cole Maria Cole | 1815-1872 | Su/Rush16 |
![]() | Cook | Alice Cook Flora Hannah Cook George Cook | 1879-1950 1873-1905 1871-1955 | Su/Rush1002 |
![]() | Cooper | James Cooper William Cooper Mary Ann Cooper | 1809-1837 | Su/Rush41 |
![]() | Cooper | Mary Ann Cooper William Cooper | 1773-1815 | Su/Rush40 |
![]() | Cooper | Mary Harrison Cooper William Cooper | -1832 | Su/Rush42 |
![]() | Cooper | William Cooper | 1750-1818 | Su/Rush36 |
![]() | Darby | Mary Darby | 1720-1800 | Su/Rush32 |
![]() | Darby | Mary Hannah Darby | 1830-1900 | Su/Rush31 |
![]() | Drews | George Drews | 1828-1906 | Su/Rush10 |
![]() | Durrant | James Durrant | - | Su/Rush21 |
![]() | Girling | Benjamin Girling | -1836 | Su/Rush1004 |
![]() | Girling | Mary Girling Benjamin Girling Thomas Manes Mary Manes | -1833 | Su/Rush37 |
![]() | Gouldby | George Gouldby Harriett Gouldby | -1908 | Su/Rush13 |
![]() | Gouldby | Harriett Gouldby George Gouldby Richard Reeve Mary Reeve | 1825-1918 | Su/Rush12 |
![]() | Green | Samuel Green | 1805-1880 | Su/Rush5 |
![]() | Green | Susannah Green Samuel Green | 1793-1860 | Su/Rush6 |
![]() | Harrod | William Harrod | 1801-1835 | Su/Rush14 |
![]() | Holmes | Elizabeth Holmes Samuel Holmes | 1830-1856 | Su/Rush17 |
![]() | Illent | William T. Illent | 1781-1852 | Su/Rush35 |
![]() | Lydamore | Robert Lydamore Sarah Lydamore | 1800-1864 | Su/Rush7 |
![]() | Mariln | Hannah Mariln James Mariln | 1730-1815 | Su/Rush33 |
![]() | Marjoram | Samuel Marjoram | 1824-1897 | Su/Rush4 |
![]() | Moss | George Moss Elizabeth Moss | 1800-1883 | Su/Rush18 |
![]() | Oldrin | Carrould Oldrin John Oldrin Mary Ann Oldrin | 1868-1869 | Su/Rush1 |
![]() | Oldrin | John Oldrin | 1866-1956 | Su/Rush1001 |
![]() | Oldrin | Mary Ann Oldrin John Oldrin Sarah Tallie Oldrin | 1837-1870 1834-1910 | Su/Rush2 |
![]() | Owles | John Thomas Owles Alice Owles | 1832-1882 | Su/Rush19 |
![]() | Owles | Thomas Bishop Owles Emily Owles Ellen Owles | 1805-1886 1807-1882 1837-1885 | Su/Rush20 |
![]() | Pain | Ann Pain James Pain | 1756-1816 | Su/Rush24 |
![]() | Pain | Ann Pain | 1771-1826 | Su/Rush26 |
![]() | Pain | James Pain | - | Su/Rush25 |
![]() | Pain | Mary Pain Thomas Pain | 1760-1830 | Su/Rush27 |
![]() | Pain | William Pain | 1773-1796 | Su/Rush23 |
![]() | Reeve | Elizabeth Reeve Richard Reeve Mary Reeve | 1820-1893 | Su/Rush11 |
![]() | Rose | Charles Peter Rose | 1757-1758 | Su/Rush1003 |
![]() | Rowland | Renie Agnes Rowland Robert Rowland Ellen Rowland | 1905-1908 | Su/Rush3 |
![]() | Shenfield | Samuel Shenfield Anna Maria Shenfield | -1915 1857-1945 | Su/Rush8 |
![]() | Symonds | William Symonds | 1863-1917 | Su/Rush29 |
![]() | Tallent | Martha Tallent William Tallent | 1805-1865 | Su/Rush28 |
![]() | Thacker | Elizabeth Thacker Samuel Thacker | 1829-1909 1833-1913 | Su/Rush9 |
![]() | Woodthorpe | Lucy Woodthorpe | - | Su/Rush43 |
![]() | Wright | Charles Wright George Wright Maria Wright | -1887 | Su/Rush30 |
![]() | Wright | George Wright | 1796-1875 | Su/Rush22 |
| © copyright Oultwood 2000 |