St Botolph's Parish Church
|
Gravestone
|
| photo thumbnail | family surname | full names | dates | reference number |
![]() | Andrews | Benjamin Andrews Mary Andrews | 1779-1846 1784-1860 | Su/NC18 |
![]() | Andrews | Elizabeth Andrews Benjamin Andrews Mary Andrews | 1806-1826 | Su/NC17 |
![]() | Andrews | Mary Ann Andrews Benjamin Andrews | 1801-1861 | Su/NC19 |
![]() | Andrews | Michael Andrews Benjamin Andrews Mary Andrews | 1795-1801 | Su/NC1006 |
![]() | Baxter | Agnes Ellen Baxter George Baxter | 1860-1892 | Su/NC68 |
![]() | Baxter | Alfred Baxter Sarah Ann Baxter | 1845-1924 | Su/NC58 |
![]() | Baxter | Charlotte Baxter George Baxter | 1843-1906 -1921 | Su/NC71 |
![]() | Baxter | Christine Ivy Baxter Walter Baxter Martha Baxter | 1888-1890 | Su/NC35 |
![]() | Baxter | Clemintina Baxter George Baxter | 1813-1903 | Su/NC44 |
![]() | Baxter | Emma Baxter George Baxter Charlotte Baxter | 1879-1903 | Su/NC70 |
![]() | Baxter | George Baxter Clemintina Baxter | 1814-1880 | Su/NC45 |
![]() | Baxter | James Baxter | 1833-1901 | Su/NC37 |
![]() | Baxter | Mary Baxter James Baxter | 1834-1897 | Su/NC36 |
![]() | Baxter | Peter Baxter George Baxter Charlotte Baxter | 1867-1869 | Su/NC69 |
![]() | Baxter | Ral Baxter William Baxter Marianne Baxter | 1887-1890 | Su/NC34 |
![]() | Baxter | Sarah Ann Baxter Alfred Baxter | 1848-1901 | Su/NC57 |
![]() | Baxter | William Baxter Marianne Baxter | 1863-1934 | Su/NC31 |
![]() | Bloomfield | Elizabeth Ann Bloomfield | 1821-1837 | Su/NC15 |
![]() | Bloomfield | George Bloomfield Mary Bloomfield | 1834-1835 | Su/NC20 |
![]() | Bloomfield | Harrett Ann Bloomfield | 1857-1875 | Su/NC11 |
![]() | Boyden | Catherine Lydia Boyden Robert Boyden Lydia Boyden | 1785-1846 | Su/NC1002 |
![]() | Boyden | Lydia Boyden Robert Boyden | 1759-1837 | Su/NC1001 |
![]() | Boyden | Robert Boyden | 1813-1813 | Su/NC1005 |
![]() | Boyden | William Boyden Robert Boyden Lydia Boyden | 1795-1825 | Su/NC1004 |
![]() | Breeze | Ann Breeze Charles Breeze | 1831-1900 | Su/NC48 |
![]() | Breeze | Charles George Breeze Dinah Breeze | - | Su/NC46 |
![]() | Breeze | Charles Harry Breeze Constance Catchpole Breeze | 1883-1888 | Su/NC54 |
![]() | Breeze | Henry D.S. Breeze Charles Breeze Ann Breeze | - | Su/NC47 |
![]() | Brindy | Alice Mary Brindy George Brindy Mary Ann Brindy | 1873-1882 | Su/NC29 |
![]() | Brindy | Mary Ann Brindy George Brindy | 1845-1921 | Su/NC27 |
![]() | Brock | Oliver Brock Hannah Brock | - | Su/NC38 |
![]() | Cable | William Cable Susan Cable | -1890 1821-1881 | Su/NC43 |
![]() | Candler | Robert Newdegate Candler Sarah Candler | 1795-1860 1789-1875 | Su/NC8 |
![]() | Cross | Charles Spencer Cross Charlotte Cross | 1835-1925 | Su/NC52 |
![]() | Cross | Ellen Sopia Cross William Cross George Brindy Mary Ann Brindy | 1866-1894 | Su/NC28 |
![]() | Cross | Mary Ann Cross Charles Cross | 1834-1887 | Su/NC51 |
![]() | Cutler | Samuel Cutler | 1758-1785 | Su/NC4 |
![]() | Cutler | Susan Cutler Charles Cutler | - | Su/NC5 |
![]() | Daines | George Daines Sarah Ann Daines | 1826-1905 1830-1918 | Su/NC60 |
![]() | Eade | Elizabeth Kirby Eade John Eade Mary Eade | 1789-1858 | Su/NC7 |
![]() | Eade | John Eade Mary Eade | 1758-1831 1764-1829 | Su/NC16 |
![]() | Eade | John Kirby Eade John Eade Willam Kirby Eade Mary Eade | 1821-1837 1796-1848 | Su/NC6 |
![]() | Earley | Fanney Earley George S. Earley | - | Su/NC1008 |
![]() | Ebbs | Jeremiah Ebbs | - | Su/NC78 |
![]() | Ebbs | John Ebbs Elizabeth Ebbs | 1758-1826 | Su/NC75 |
![]() | Farrel | Anne Charlotte Farrel | 1804-1815 | Su/NC77 |
![]() | Farrel | Henry Sherlock Farrel Thomas Farrel | - | Su/NC76 |
![]() | Foulsham | Sarh Foulsham Noah Foulsham | 1814-1890 | Su/NC33 |
![]() | Fountain | Robert Fountain Rebecca Fountain | 1860-1905 | Su/NC25 |
![]() | Fraser | John Fraser | 1722-1791 | Su/NC10 |
![]() | Garrod | Martha Garrod | 1802-1891 | Su/NC67 |
![]() | Gent | Lucy Gent | 1807-1853 | Su/NC81 |
![]() | Gent | Richard Gent | 1774-1827 | Su/NC73 |
![]() | Gent | Richard Gent | 1721-1793 | Su/NC74 |
![]() | Gent | Robert Gent | -1846 | Su/NC72 |
![]() | Gillings | Henry Edward Gillings Mary Gillings | 1873-1919 | Su/NC61 |
![]() | Gladwell | John Gladwell Maria Gladwell | 1823-1873 1829-1904 | Su/NC24 |
![]() | Goffin | Agnes Caroline Goffin William Goffin Lucy Goffin | 1852-1875 | Su/NC23 |
![]() | Goffin | Lucy Goffin William Goffin | 1811-1875 | Su/NC22 |
![]() | Goffin | William Goffin Lucy Goffin | 1809-1893 | Su/NC21 |
![]() | Gurney | John Gurney Hannah Lee Gurney | - | Su/NC50 |
![]() | Hitcham | Elizabeth Hitcham | 1733-1798 | Su/NC80 |
![]() | Horth | James Horth | 1714-1791 | Su/NC79 |
![]() | Hunt | Abner Hunt | 1846-1917 | Su/NC65 |
![]() | Hunt | Elizabeth Hunt Abner Hunt | 1848-1906 | Su/NC66 |
![]() | Impey | Alfred George Impey | 1848-1907 | Su/NC1007 |
![]() | Keable | Robert Keable Elizabeth Keable | 1834-1896 | Su/NC41 |
![]() | Lee | Hannah Lee | 1837-1906 | Su/NC49 |
![]() | Lee | Martha Lee Richard Lee | 1810-1870 | Su/NC30 |
![]() | Lee | Richard Lee Martha Lee | 1849-1928 | Su/NC39 |
![]() | Lee | Robert Lee John Lee Hannah Lee | - | Su/NC42 |
![]() | Maidment | Herbert Sidney Maidment | 1883-1920 | Su/NC56 |
![]() | Maidment | Sidney Maidment Mary Ann Maidment | 1852-1909 1851-1924 | Su/NC55 |
![]() | Martin | Betise Martin John Martin | 1804-1836 | Su/NC1 |
![]() | Mayston | Martha Elizabeth Mayston William Mayston John James Mayston | 1865-1919 1897-1904 | Su/NC63 |
![]() | Moore | George Moore Mark Moore Phillis Moore | 1858-1882 | Su/NC26 |
![]() | Moore | William Moore | 1790-1839 | Su/NC3 |
![]() | Patrick | Elizabeth Patrick Thomas Patrick Mary Ann Patrick | 1827-1842 | Su/NC14 |
![]() | Patrick | George Patrick Emma Patrick | 1844-1846 1840-1848 | Su/NC13 |
![]() | Patrick | Harrett Patrick George Patrick | 1839-1843 -1818 | Su/NC12 |
![]() | Prickenagen | John Prickenagen | 1724-1786 | Su/NC2 |
![]() | Roled | Charlotte Roled John Roled Charlotte Gordon Roled | 1834-1852 | Su/NC1003 |
![]() | Rouse | Abric Rouse Elizabeth Rouse | 1842-1897 | Su/NC59 |
![]() | Rouse | Elizabeth Rouse | 1845-1931 | Su/NC64 |
![]() | Saker | Georgiana Saker Anna Elizabeth Saker Samuel Saker | 1878-1888 1864-1871 | Su/NC32 |
![]() | Sharman | George Alfred Sharman George Sharman Agnes Sharman | 1900-1930 1870-1917 | Su/NC62 |
![]() | Shimman | Harriet Shimman | 1835-1912 | Su/NC53 |
![]() | Weavers | Ruth Weavers | 1856-1879 | Su/NC9 |
![]() | Wigg | Curney John Wigg | 1885-1886 | Su/NC40 |
| © copyright Oultwood 2000 |