St Andrew's Parish Church
|
Gravestone
|
| photo thumbnail | family surname | full names | dates | reference number |
![]() | Andrews | David Andrews Maria Andrews | 1823-1887 | Su/Mutford79 |
![]() | Andrews | Maria Andrews David Andrews | 1818-1873 | Su/Mutford78 |
![]() | Baines | Elizabeth Baines Ralph Baines | - | Su/Mutford1010 |
![]() | Baines | Ralph Baines | -1780 | Su/Mutford1009 |
![]() | Bezant | John Bezant Sarah Ann Bezant | 1854-1926 | Su/Mutford96 |
![]() | Boon | William Boon Maria Boon | 1815-1895 | Su/Mutford4 |
![]() | Borrett | Mary Borrett Simomd Borrett William Borrett | 1781-1853 - -1870 | Su/Mutford82 |
![]() | Brewster | Frederick Brewster | 1849-1927 | Su/Mutford11 |
![]() | Brewster | Horor Reynolds Brewster Frederick Brewster | 1833-1897 | Su/Mutford19 |
![]() | Brown | George Brown George Brown Mary Ann Brown | 1882-1907 | Su/Mutford10 |
![]() | Brown | George Brown Mary Brown | 1834-1923 1834-1925 | Su/Mutford92 |
![]() | Brown | James Brown Maria Brown | 1851-1929 1847-1932 | Su/Mutford90 |
![]() | Brown | John Brown Mary Brown | - 1815-1903 | Su/Mutford77 |
![]() | Brown | Mary Brown William Brown | 1754-1835 | Su/Mutford1012 |
![]() | Brown | William Brown | 1759-1797 | Su/Mutford1011 |
![]() | Cable | Elizabeth Cable James Cable | 1848-1875 | Su/Mutford68 |
![]() | Cable | George Cable James Cable Esther Cable | 1887-1894 | Su/Mutford69 |
![]() | Cable | James Cable Esther Cable | 1843-1917 | Su/Mutford1 |
![]() | Candler | Hannah Candler | 1821-1912 | Su/Mutford5 |
![]() | Candler | James Candler Stephen Candler Sarah Candler | 1826-1845 | Su/Mutford60 |
![]() | Candler | Mary Candler John Candler | 1758-1846 | Su/Mutford59 |
![]() | Candler | Sarah Candler Robert Candler | 1786-1811 | Su/Mutford80 |
![]() | Candler | Stephen Candler | 1795-1882 | Su/Mutford66 |
![]() | Candler | Stephen Candler | 1796-1877 | Su/Mutford75 |
![]() | Caps | Benjamin Caps | 1740-1768 | Su/Mutford47 |
![]() | Caps | Henry Caps Elizabeth Caps | 1701-1781 1706-1777 | Su/Mutford46 |
![]() | Chamberlain | Pleasance Chamberlain William Chamberlain | 1806-1863 | Su/Mutford65 |
![]() | Crickman | Charles Crickman | 1728-1795 | Su/Mutford29 |
![]() | Crouchen | Susan Sprunt Crouchen George Crouchen | 1820-1869 1809-1865 | Su/Mutford16 |
![]() | Cutler | Alfred Cutler Philip Cutler Mary Cutler | 1843-1865 | Su/Mutford61 |
![]() | Cutler | Sarah Cutler John Cutler | 1817-1882 | Su/Mutford20 |
![]() | Dalbeafoke | Hannah Fairweather Dalbeafoke Edward Dalbeafoke | -1720 | Su/Mutford1004 |
![]() | Ebbs | Susan Ebbs | 1728-1799 | Su/Mutford34 |
![]() | Ebbs | Thomas Ebbs | 1725-1791 | Su/Mutford25 |
![]() | Ellis | George Ellis Sarah Ellis | 1802-1855 | Su/Mutford63 |
![]() | Fairhead | Phoebe Fairhead Robert Fairhead | - | Su/Mutford1001 |
![]() | Farman | Samuel Farman Amy Farman | 1866-1942 1860-1945 | Su/Mutford89 |
![]() | Fenn | Thomas Fenn Mary Fenn | - -1893 | Su/Mutford62 |
![]() | Fish | Edward Fish | -1867 | Su/Mutford74 |
![]() | Fish | George Fish Anna Fish | 1728-1789 1731-1809 | Su/Mutford1003 |
![]() | Fountain | Catherine Fountain William Edward Fountain | 1864-1935 | Su/Mutford94 |
![]() | Fox | Simon Roger Fox | 1768-1838 | Su/Mutford1002 |
![]() | Gardner | Daniel Gardner | 1842-1913 | Su/Mutford15 |
![]() | Gardner | Maria Gardner Daniel Gardner | 1832-1897 | Su/Mutford30 |
![]() | Gazer | William Gazer Jemima Gazer | 1783-1853 | Su/Mutford44 |
![]() | Gilbert | Samuel Gilbert | 1764-1832 | Su/Mutford21 |
![]() | Green | Amos Green William Green Ann Green | 1813-1838 | Su/Mutford31 |
![]() | Green | Ann Green William Green | 1810-1895 | Su/Mutford36 |
![]() | Green | William Green | 1801-1878 | Su/Mutford35 |
![]() | Hambling | Maria Hambling Joseph Hambling | 1833-1906 1828-1907 | Su/Mutford9 |
![]() | Hammond | James Hammond Eliza Hammond | 1837-1903 1833-1912 | Su/Mutford14 |
![]() | Jay | Mary Jay | 1766-1845 | Su/Mutford26 |
![]() | Larke | Sophia Larke Alfred Larke | 1781-1819 | Su/Mutford83 |
![]() | Maddiss | Alice Maddiss | 1869-1925 | Su/Mutford88 |
![]() | Mapes | Elizabeth Mapes John Mapes | 1777-1858 | Su/Mutford40 |
![]() | Mapes | John Mapes John Mapes Elizabeth Mapes | 1814-1833 | Su/Mutford39 |
![]() | Mapes | John Mapes | 1777-1858 | Su/Mutford41 |
![]() | Mapes | Mary Mapes John Mapes | 1750-1835 | Su/Mutford48 |
![]() | Mapes | Mary Mapes John Mapes Mary Mapes | 1776-1817 | Su/Mutford49 |
![]() | Mapes | Mary Ann Mapes | 1693-1767 | Su/Mutford22 |
![]() | Mapes | Thomas Mapes John Mapes Mary Mapes | -1857 | Su/Mutford45 |
![]() | Marjoram | James Marjoram Elizabeth Marjoram | 1785-1850 1785-1865 | Su/Mutford32 |
![]() | Meen | Rachel Meen Robert Meen | 1822-1889 1860-1911 | Su/Mutford33 |
![]() | Mills | Amos Mills William Mills Louisa Mills | 1838-1855 | Su/Mutford37 |
![]() | Mills | Anna Mills William Mills Louisa Mills | -1870 | Su/Mutford38 |
![]() | Mills | Mary Ann Mills | 1829-1916 | Su/Mutford6 |
![]() | Mills | William Mills | 1808-1857 | Su/Mutford53 |
![]() | Mudd | John Mudd | 1782-1864 | Su/Mutford64 |
![]() | Muttutt | Hannah Muttutt John Muttutt Louisa Muttutt | -1845 | Su/Mutford71 |
![]() | Newdegate | Elizabeth Newdegate Robert Newdegate Mary Newdegate | - | Su/Mutford57 |
![]() | Newdegate | Elizabeth Newdegate Robert Newdegate | 1771-1835 | Su/Mutford1008 |
![]() | Newdegate | Mary Newdegate Robert Newdegate | 1730-1772 | Su/Mutford52 |
![]() | Newdegate | Robert Newdegate | 1729-1810 | Su/Mutford51 |
![]() | Newdegate | Robert Newdegate | -1765 | Su/Mutford54 |
![]() | Pain | John Pain | 1696-1738 | Su/Mutford1006 |
![]() | Pain | Mary Shipeel Pain | -1796 | Su/Mutford1007 |
![]() | Pain | William Pain John Pain Mary Pain | 1702-1718 | Su/Mutford1005 |
![]() | Parker | Edith Kate Parker Charles Parker Sarah Parker | 1814-1901 | Su/Mutford7 |
![]() | Patrick | John Robert Patrick Robert Patrick Eliza Patrick | 1881-1886 | Su/Mutford50 |
![]() | Pleasants | John Pleasants | 1819-1886 | Su/Mutford70 |
![]() | Raven | Louisa Raven Alfred Raven | 1868-1939 | Su/Mutford1013 |
![]() | Raven | William Raven Alfred Raven Louisa Raven | 1880-1903 | Su/Mutford2 |
![]() | Redgrave | Martha Redgrave Martin Redgrave | 1847-1893 | Su/Mutford12 |
![]() | Rouse | Joseph Rouse | 1791-1853 | Su/Mutford81 |
![]() | Rouse | Joseph Rouse Maria Rouse | 1803-1832 | Su/Mutford87 |
![]() | Rouse | Maria Ives Rouse Joseph Rouse | 1794-1857 | Su/Mutford86 |
![]() | Sharman | Charlotte Sharman John Sharman | 1843-1928 1859-1942 | Su/Mutford91 |
![]() | Sharman | Mary Ann Sharman Shadrack Sharman Arthur Sharman Alice Sharman | 1842-1887 | Su/Mutford67 |
![]() | Sharman | Shadrack Sharman Mary Ann Sharman Ann Louisa Sharman Sarah Ann Sharman | 1835-1912 - - 1865-1944 | Su/Mutford3 |
![]() | Smith | John Smith | 1758-1830 | Su/Mutford27 |
![]() | Smith | William Smith | 1753-1825 | Su/Mutford28 |
![]() | Strowger | Thomas Strowger | 1753-1839 | Su/Mutford43 |
![]() | Suggate | Edward Suggate William Suggate Hannah Suggate | 1857-1876 | Su/Mutford23 |
![]() | Suggate | Mary Ann SuggateBR>William Suggate | 1800-1882 | Su/Mutford24 |
![]() | Suggate | Ruth Suggate William Suggate | 1853-1932 1876-1937 | Su/Mutford95 |
![]() | Taylor | Agnes Taylor George Taylor Joseph Killington Lucy Killington | 1872-1896 | Su/Mutford13 |
![]() | Todd | Gregory Todd Rose Todd | 1841-1878 | Su/Mutford84 |
![]() | Wigg | Elizabeth Wigg | -1811 | Su/Mutford58 |
![]() | Wigg | John Wigg | 1763-1839 | Su/Mutford42 |
![]() | Woodcock | Sarah Ann Woodcock George Woodcock | 1837-1884 | Su/Mutford76 |
![]() | Woods | Henry Woods Barabara Woods | 1809-1872 1800-1881 | Su/Mutford85 |
![]() | Woodthorpe | Henry Woodthorpe | 1836-1877 | Su/Mutford18 |
![]() | Woodthorpe | Maria Woodthorpe Henry Woodthorpe | 1812-1887 | Su/Mutford17 |
![]() | Woolno | Ann Woolno Isaac Woolno | -1781 | Su/Mutford55 |
![]() | Woolno | Isaac Woolno | 1700-1786 | Su/Mutford56 |
![]() | Youell | Arthur C. Youell | 1850-1881 | Su/Mutford73 |
![]() | Youell | John Youell Emma Youell | 1830-1889 1827-1915 | Su/Mutford72 |
![]() | Youngman | Alfred Youngman Sarah Ann Youngman | 1828-1906 1830-1911 | Su/Mutford8 |
Mutford War memorial:
![]() |
Baker Boon Raven Sharman Soloman Woolnough |
Arthur Baker George W. Boon David Raven Arthur Sharman Cecil R. Sharman William Sharman Percy E. Soloman Arthur J. Spink Arthur Woolnough |
1894-1914 1864-1915 1893-1918 1864-1914 1898-1918 1896-1916 1895-1915 1899-1917 1897-1917 |
Su/Mutford93 |
| © copyright Oultwood 2000 |