Municipal Cemetery
|
Gravestone
|
| photo thumbnail | family surname | full names | dates | reference number |
![]() | Abbott | Edmund Abbott | 1814-1905 | Su/LMC/10 |
![]() | Aggas | Kezia Aggas | 1836-1891 | Su/LMC/89 |
![]() | Albrow | Charles Albrow | 1826-1890 | Su/LMC/75 |
![]() | Aldred | Harold Arthur Paget Aldred | 1894-1918 | Su/LMC/61 |
![]() | Aldred | Ritchenda Aldred | 1846-1891 | Su/LMC/23 |
![]() | Allez | Peter Allez | 1808-1898 | Su/LMC/80 |
![]() | Alpe | Harry James Alpe | 1873-1919 | Su/LMC/56 |
![]() | Balls | Benjamin Rous Balls | 1880-1916 | Su/LMC/62 |
![]() | Balls | Francis Clark Balls | 1820-1893 | Su/LMC/43 |
![]() | Balls | James Balls | 1810-1892 | Su/LMC/25 |
![]() | Barnard | George Robert Barnard | 1890-1893 | Su/LMC/12 |
![]() | Barnes | Alice Sarah Barnes | 1847-1930 | Su/LMC/35 |
![]() | Barnes | Emma Barnes | 1829-1915 | Su/LMC/39 |
![]() | Beales | Archer Beales | 1811-1883 | Su/LMC/34 |
![]() | Bean | Eleanor Bean | 1861-1900 | Su/LMC/22 |
![]() | Bemment | Joseph Barber Bemment | 1822-1908 | Su/LMC/17 |
![]() | Bennett | Elizabeth Bennett | 1820-1875 | Su/LMC/26 |
![]() | Benney | William Davis Maynard Benney | 1835-1898 | Su/LMC/18 |
![]() | Boyce | Ruth Boyce | 1823-1903 | Su/LMC/82 |
![]() | Bungard | Henry Bungard | 1839-1892 | Su/LMC/55 |
![]() | Burcham | Arthur Burcham | 1864-1889 | Su/LMC/24 |
![]() | Burcham | Fredrick Richard William Burcham | 1896-1902 | Su/LMC/63 |
![]() | Burgess | Martha Burgess | 1833-1891 | Su/LMC/11 |
![]() | Butcher | Charles Calver Butcher | 1851-1931 | Su/LMC/31 |
![]() | Butcher | James Charles Butcher | 1865-1897 | Su/LMC/30 |
![]() | Capps | Laura Jane Capps | 1866-1935 | Su/LMC/52 |
![]() | Collen | Mary Ann Collen | 1850-1932 | Su/LMC/60 |
![]() | Cook | George Stephen Cook | 1856-1890 | Su/LMC/49 |
![]() | Cook | Harriet Cook | 1841-1891 | Su/LMC/6 |
![]() | Cook | John Cook | - | Su/LMC/40 |
![]() | Cooper | Abraham Cooper | 1830-1897 | Su/LMC/86 |
![]() | Cooper | John Cooper | 1844-1909 | Su/LMC/16 |
![]() | Cossey | Rhoda Cossey | 1828-1891 | Su/LMC/36 |
![]() | Crews | Jeremiah Crews | 1842-1891 | Su/LMC/47 |
![]() | Croft | Walter James Croft | 1842-1914 | Su/LMC/44 |
![]() | Dann | William A. Dann | 1913-1987 | Su/LMC/88 |
![]() | Davis | Samuel Davis | 1826-1891 | Su/LMC/48 |
![]() | Day | George Day | 1831-1906 | Su/LMC/81 |
![]() | Emery | Arthur George Emery | 1857-1941 | Su/LMC/51 |
![]() | Farman | Fredrick Farman | 1857-1888 | Su/LMC/79 |
![]() | Farman | Margaret Farman | 1816-1892 | Su/LMC/87 |
![]() | Flatman | Emma Flatman | 1831-1889 | Su/LMC/73 |
![]() | Fleet | John Fleet | 1823-1876 | Su/LMC/76 |
![]() | Foster | Elizabeth Foster | 1837-1912 | Su/LMC/50 |
![]() | Freeman | Eleanor Freeman | 1818-1901 | Su/LMC/9 |
![]() | Garbelt | Emma Garbelt | 1825-1887 | Su/LMC/41 |
![]() | Hall | Ellen Maria Hall | 1860-1888 | Su/LMC/66 |
![]() | Hall | Robert Hall | 1849-1910 | Su/LMC/72 |
![]() | Hall | William Hall | 1840-1908 | Su/LMC/71 |
![]() | Harris | Sarah Ann Harris | 1856-1913 | Su/LMC/13 |
![]() | Hickling | James Hickling | 1823-1892 | Su/LMC/8 |
![]() | Hopper | Robert Henry Hopper | 1836-1908 | Su/LMC/83 |
![]() | Humfres | Susan Jane Martin Humfres | 1840-1888 | Su/LMC/46 |
![]() | Juler | Julia Juler | 1829-1890 | Su/LMC/77 |
| © copyright Oultwood 2000 |