St Clement's Church
|
Gravestone
|
| photo thumbnail | family surname | full names | dates | reference number |
![]() | Alexander | James Alexander | Su/Ips/StClem/26 |
![]() | Allen | Margaret Allen Jeremiah Allen | 1811-1851 | Su/Ips/StClem/19 |
![]() | Bedwell | John Bedwell | 1749-1830 | Su/Ips/StClem/1005 |
![]() | Bedwell | Martha Bedwell | 1768-1836 | Su/Ips/StClem/1006 |
![]() | Butcher | Susan Butcher James Butcher | 1740-1819 | Su/Ips/StClem/10 |
![]() | Cattermole | Joseph Cattermole | -1854 | Su/Ips/StClem/28 |
![]() | Clarke | Charles Clarke Edward Clarke Hannah Clarke | Su/Ips/StClem/13 |
![]() | Cummings | Alexander Cummings | Su/Ips/StClem/4 |
![]() | Dowsing | James Dowsing Martha Dowsing | -1829 -1848 | Su/Ips/StClem/1002 |
![]() | Dowsing | Martha Dowsing | -1848 | Su/Ips/StClem/1003 |
![]() | Edwards | Jonathan Edwards John Edwards Sannah Edwards | -1876 | Su/Ips/StClem/14 |
![]() | Fletcher | John Fletcher | -1859 | Su/Ips/StClem/7 |
![]() | King | Mary King William King | Su/Ips/StClem/11 |
![]() | Last | Thomas Last | -1862 | Su/Ips/StClem/18 |
![]() | Lebbon | Mary Lebbon John Lebbon | -1851 | Su/Ips/StClem/8 |
![]() | Morris | George Morris Susan Morris | Su/Ips/StClem/27 |
![]() | Orford | Richard Orford | -1811 | Su/Ips/StClem/9 |
![]() | Parker | Ann Parker Philip Parker | -1819 | Su/Ips/StClem/20 |
![]() | Parker | James Parker | Su/Ips/StClem/21 |
![]() | Parker | James Parker | -1887 | Su/Ips/StClem/22 |
![]() | Parker | Philip Parker | -1815 | Su/Ips/StClem/23 |
![]() | Parker | Sarah Parker | -1879 | Su/Ips/StClem/21 |
![]() | Plumb | Elizabeth Plumb Curtis Plumb | -1802 -1840 | Su/Ips/StClem/16 |
![]() | Plumb | John Plumb | -1820 | Su/Ips/StClem/5 |
![]() | Podd | Maria Podd Thomas Podd | -1786 | Su/Ips/StClem/12 |
![]() | Revell | James Revell | -1848 | Su/Ips/StClem/28 |
![]() | Sallows | George Sallows Tiurza Sarah Sallows | -1811 -1837 | Su/Ips/StClem/1004 |
![]() | Slade | Sir Thomas Slade Hannah Slade | -1771 | Su/Ips/StClem/1 |
![]() | Tomkins | Ann Tomkins James Tomkins | -1828 | Su/Ips/StClem/2 |
![]() | Turner | Elizabeth Turner John Turner Thomasina Turner | -1749 -1759 | Su/Ips/StClem/24 |
![]() | Turner | John Turner | Su/Ips/StClem/25 |
![]() | Walls | Thomas Walls | Su/Ips/StClem/17 |
![]() | Watson | Mary Ann Watson | -1842 | Su/Ips/StClem/15 |
![]() | Wells | Mary Wells Joseph Wells | -1851 | Su/Ips/StClem/29 |
![]() | Westward | James Westward | -1798 | Su/Ips/StClem/6 |
![]() | White | Jane White | -1777 | Su/Ips/StClem/3 |
| © copyright Oultwood 2002 |