St Margarets Parish Church
|
Gravestone
|
| photo thumbnail | family surname | full names | dates | reference number |
![]() | Allcock | James Allcock | 1767-1847 | Su/Hfleet/66 |
![]() | Allcock | Mary Allcock James Allcock | 1777-1849 | Su/Hfleet/67 |
![]() | Allden | Ann Allden Daniel Allden | 1817-1844 | Su/Hfleet/58 |
![]() | Benns | Mary Benns Philip Benns | 1799-1852 | Su/Hfleet/23 |
![]() | Benns | Philip Benns Mary Benns | 1782-1874 | Su/Hfleet/22 |
![]() | Bexfield | Jane Charlotte Bexfield John Bexfield Jane Bexfield | 1835-1922 | Su/Hfleet/32 |
![]() | Bexfield | John Bexfield Jane Bexfield | 1808-1857 1813-1902 | Su/Hfleet/26 |
![]() | Boon | Mary Boon William Boon William Boon Mary Boon William Grimmer Sarah Grimmer | 1741-1813 | Su/Hfleet/1003 |
![]() | Buck | Bately Buck James Buck Ann Buck | 1814-1816 | Su/Hfleet/76 |
![]() | Carpenter | Emily Carpenter James Larkman Hannah Larkman | -1849 | Su/Hfleet/1004 |
![]() | Crabtree | William Fox Crabtree Lilian Crabtree | 1860-1927 1868-1953 | Su/Hfleet/31 |
![]() | Craver | Elizabeth Craver William Craver | 1818-1887 | Su/Hfleet/17 |
![]() | Daines | Deborah Daines Francis Daines Maria Daines | 1800-1827 | Su/Hfleet/55 |
![]() | Daines | Francis Daines Maria Daines | 1757-1827 | Su/Hfleet/54 |
![]() | Daines | Hannah Daines Francis Daines Maria Daines Frances Daines | 1811-1843 - - 1814-1850 | Su/Hfleet/57 |
![]() | Daines | Maria Daines Francis Daines | 1774-1864 | Su/Hfleet/63 |
![]() | Daines | Mary Daines Francis Daines Maria Daines | 1754-1834 | Su/Hfleet/56 |
![]() | Douglas | Samuel Bates Douglas Matilda Douglas | 1851-1921 | Su/Hfleet/37 |
![]() | Edwards | Hannah Edwards William Edwards | 1834-1880 | Su/Hfleet/5 |
![]() | Edwards | Harriet Ellen Edwards William Edwards Hannah Edwards | 1861-1877 | Su/Hfleet/3 |
![]() | Edwards | Phoebe Edwards George Edwards | 1821-1905 1821-1908 | Su/Hfleet/10 |
![]() | Edwards | Walter William Edwards William Edwards Hannah Edwards | - | Su/Hfleet/4 |
![]() | Emms | Sophia Emms Stephen Emms | 1820-1898 1815-1898 | Su/Hfleet/2 |
![]() | Folkard | Amelia Folkard Melbourne Folkard Amelia Folkard | 1868-1885 | Su/Hfleet/13 |
![]() | Folkard | George Melbourne Folkard Julia Folkard | 1863-1929 1867-1929 | Su/Hfleet/21 |
![]() | Folkard | Henry Folkard | 1866-1951 | Su/Hfleet/1002 |
![]() | Folkard | Melbourne Folkard Amelia Folkard | 1841-1910 1835-1926 | Su/Hfleet/12 |
![]() | Glasspoole | John Glasspoole Sarah Glasspoole | 1813-1868 1793-1882 | Su/Hfleet/6 |
![]() | Grimmer | Hannah Grimmer John Grimmer | 1744-1771 | Su/Hfleet/75 |
![]() | Grimmer | Hannah Grimmer William Grimmer | 1775-1827 | Su/Hfleet/1005 |
![]() | Grimmer | Sarah Grimmer William Grimmer | 1705-1781 | Su/Hfleet/74 |
![]() | Hammant | Mary Hammant Robert Hammant | 1723-1788 | Su/Hfleet/65 |
![]() | Hill | Charlotte Hill John Hill Charlotte Hill | 1852-1861 | Su/Hfleet/25 |
![]() | Horth | Rose Ann Horth Robert Horth | 1839-1888 | Su/Hfleet/15 |
![]() | Howes | Charles Howes | 1804-1887 | Su/Hfleet/33 |
![]() | Howes | Elizabeth Howes Charles Howes | 1814-1862 | Su/Hfleet/42 |
![]() | Keable | James Keable | 1794-1870 | Su/Hfleet/45 |
![]() | Keable | Sophia Keable James Keable | 1797-1881 | Su/Hfleet/46 |
![]() | Keable | William Keable James Keable Sophia Keable | 1820-1885 | Su/Hfleet/47 |
![]() | Kittle | Eliza Kittle Jeremiah Kittle | 1842-1911 1837-1922 | Su/Hfleet/48 |
![]() | Kittle | Martha Agusta Kittle George Kittle Reginald Kittle | 1863-1928 1863-1939 -1917 | Su/Hfleet/38 |
![]() | Kittle | Walter Charles Kittle Jeremiah Kittle Eliza Kittle | 1883-1905 | Su/Hfleet/39 |
![]() | Larkman | James Larkman | 1758-1830 | Su/Hfleet/77 |
![]() | Larkman | William Larkman James Larkman Hannah Larkman | 1826-1863 | Su/Hfleet/73 |
![]() | Leathes | Edward Leathes Eliza Mary Leathes | 1798-1871 1806-1881 | Su/Hfleet/19 |
![]() | Leathes | G.G. Leathes | -1864 | Su/Hfleet/9 |
![]() | Leathes | Philip Leathes | - | Su/Hfleet/18 |
![]() | Leathes | William Charles Edward Leathes Edward Leathes Mary Maria Leathes | 1845-1928 - -1928 | Su/Hfleet/20 |
![]() | Lewin | Sarah Lewin | -1837 | Su/Hfleet/1001 |
![]() | Mallett | Benjamin Browning Mallett | 1825-1901 | Su/Hfleet/34 |
![]() | Mallett | John Mallett Susannah Mallett | 1841-1903 1845-1919 | Su/Hfleet/40 |
![]() | Mannall | Richard Mannall Jemima Mannall | 1824-1871 -1905 | Su/Hfleet/35 |
![]() | Mingay | Sarah Mingay William Mingay | 1788-1847 | Su/Hfleet/49 |
![]() | Mitchell | Lewis John Mitchell | 1823-1850 | Su/Hfleet/59 |
![]() | Morse | James Morse | 1847-1911 | Su/Hfleet/16 |
![]() | Morse | William Morse Martha Morse | 1800-1876 | Su/Hfleet/7 |
![]() | Oldman | Philip Oldman Honour Harriet Oldman William Edwards Honour Harriet Edwards | 1831-1870 - 1836-1915 | Su/Hfleet/14 |
![]() | Payne | William Payne Anne Payne | 1802-1879 -1891 | Su/Hfleet/30 |
![]() | Pope | Ann Pope John Pope | 1700-1752 | Su/Hfleet/61 |
![]() | Pope | John Pope | 1698-1767 | Su/Hfleet/60 |
![]() | Prettyman | Ann Prettyman James Prettyman | 1844-1912 | Su/Hfleet/29 |
![]() | Prettyman | Arthur Prettyman Emma Prettyman | 1863-1900 | Su/Hfleet/53 |
![]() | Prettyman | Emily Prettyman John Prettyman | 1828-1904 1823-1909 | Su/Hfleet/52 |
![]() | Prettyman | James Prettyman | 1833-1915 | Su/Hfleet/28 |
![]() | Prettyman | Mary Prettyman George Prettyman | 1798-1880 1797-1885 | Su/Hfleet/43 |
![]() | Read | Sarah Read | 1781-1871 | Su/Hfleet/44 |
![]() | Reynolds | George Reynolds John Reynolds Hannah Reynolds | 1871-1907 | Su/Hfleet/8 |
![]() | Rigby | Francis Clayton Rigby Sarah Rigby | 1845-1898 | Su/Hfleet/24 |
![]() | Rumsby | Benjamin Rumsby Ellen Mary Rumsby | 1868-1946 1868-1950 | Su/Hfleet/41 |
![]() | Sargent | Robert Sargent Mary Ann Sargent | 1869-1917 1874-1938 | Su/Hfleet/27 |
![]() | Scott | Eliz Scott William Scott | 1748-1790 | Su/Hfleet/64 |
![]() | Simnett | Elizabeth Simnett Maria Simnett Rebecca Simnett William Simnett Mary Simnett | 1807-1830 1805-1830 1816-1833 | Su/Hfleet/72 |
![]() | Simnett | Sarah Simnett William Simnett | 1814-1895 | Su/Hfleet/11 |
![]() | Simnett | William Simnett Sarah Simnett | 1809-1887 | Su/Hfleet/1 |
![]() | Veale | Henry Fish Veale Sarah Veale | 1750-1836 | Su/Hfleet/62 |
![]() | Veale | Sarah Veale | 1763-1842 | Su/Hfleet/68 |
![]() | Wigg | Edmund Wigg | 1777-1830 | Su/Hfleet/70 |
![]() | Wigg | Elizabeth Wigg Edmund Wigg | 1776-1821 | Su/Hfleet/71 |
![]() | Wigg | Elizabeth Wigg Edmund Wigg Elizabeth Wigg | - | Su/Hfleet/69 |
![]() | Wright | William George Wright Francis Ann Wright | 1861-1938 1861-1941 | Su/Hfleet/36 |
![]() | Wynne | Charlotte Wynne William Arnold Smith Wynne | -1893 | Su/Hfleet/51 |
![]() | Wynne | William Arnold Smith Wynne | 1845-1930 | Su/Hfleet/50 |
home -
A to Z -
contact us -
FAQ -
help -
links -
maps -
order -
other topics -
Suffolk index -
Herringfleet
| © copyright Oultwood 2000 |