St Mary's Parish Church
|
Gravestone
|
| photo thumbnail | family surname | full names | dates | reference number |
![]() | Aldred | Emma Aldred Charles Aldred | 1854-1906 1849-1925 | Su/Henstead72 |
![]() | Almond | James Almond Robert Almond Priscilla Almond Eliza Almond Emma Almond | 1850-1861 - - 1856-1868 1856-1872 | Su/Henstead8 |
![]() | Almond | Priscilla Almond Robert Almond | 1821-1875 | Su/Henstead55 |
![]() | Andrews | John Andrews * Sarah Andrews (* original engraving of George was filled in with filler and John engraved over the top of it) | 1763-1835 | Su/Henstead13 |
![]() | Andrews | John Andrews Amy Andrews | 1779-1853 1785-1870 | Su/Henstead12 |
![]() | Andrews | Michael Andrews John Andrews Amy Andrews | 1825-1849 | Su/Henstead22 |
![]() | Bailey | John Bailey Mary Bailey | -1878 1813-1895 | Su/Henstead75 |
![]() | Balls | Harriett Balls Thomas Balls | 1797-1878 | Su/Henstead83 |
![]() | Balls | Robert Balls | 1760-1837 | Su/Henstead1011 |
![]() | Barnaby | William Barnaby | 1773-1855 | Su/Henstead1013 |
![]() | Barwood | Sarah Barwood | -1840 | Su/Henstead1012 |
![]() | Battley | Benjamin Battley | 1845-1910 | Su/Henstead68 |
![]() | Beales | John Beales | 1760-1856 | Su/Henstead41 |
![]() | Block | Elizabeth Block | 1832-1905 | Su/Henstead65 |
![]() | Block | Herbert Block Robert Block Elizabeth Block Evelyn Mary Block | 1885-1906 | Su/Henstead64 |
![]() | Botwright | Mary Ann Botwright John Botwright | 1796-1854 | Su/Henstead18 |
![]() | Botwright | Mary Ann Botwright John Botwright Ann Botwright | 1801-1871 | Su/Henstead25 |
![]() | Botwright | William Botwright | - | Su/Henstead27 |
![]() | Branson | Sarah Branson | 1747-1787 | Su/Henstead11 |
![]() | Breeze | Emily Ellen Breeze | - | Su/Henstead91 |
![]() | Briggs | James Briggs Mary Ann Briggs | 1842-1922 1853-1923 | Su/Henstead93 |
![]() | Butcher | Isaac Butcher Elizabeth Butcher | 1787-1863 1792-1877 | Su/Henstead31 |
![]() | Candler | George Candler Samuel Candler Samuel Candler Mary Candler | 1835-1841 1836-1841 | Su/Henstead1005 |
![]() | Candler | Samuel Candler Mary Candler | 1791-1847 | Su/Henstead28 |
![]() | Carter | Charles Carter | 1859-1888 | Su/Henstead77 |
![]() | Chittleburgh | Elizabeth Chittleburgh John Chittleburgh | -1846 | Su/Henstead45 |
![]() | Chittleburgh | John Chittleburgh | 1775-1850 | Su/Henstead38 |
![]() | Chittleburgh | William George Chittleburgh | 1815-1855 | Su/Henstead44 |
![]() | Cole | Robert Cole | 1842-1907 | Su/Henstead66 |
![]() | Cooper | John Cooper Mary Ann Cooper | 1782-1852 1797-1881 | Su/Henstead36 |
![]() | Cooper | John Cooper | 1819-1858 | Su/Henstead42 |
![]() | Cooper | Rachel Cooper William Cooper | 1810-1880 | Su/Henstead53 |
![]() | Cooper | William Cooper | 1826-1880 | Su/Henstead51 |
![]() | Cracknell | Wen Cracknell | 1689-1736 | Su/Henstead1003 |
![]() | Crane | Evelyn Ellen Crane Albert Crane | 1882-1917 | Su/Henstead67 |
![]() | Eves | Elizabeth Eves | 1764-1850 | Su/Henstead14 |
![]() | Farrow | Charlotte Farrow William Farrow | 1768-1860 | Su/Henstead17 |
![]() | Farrow | William Farrow Charlotte Farrow | 1767-1852 | Su/Henstead15 |
![]() | Farrow | William Farrow William FarrowCharlotte Farrow | 1801-1849 | Su/Henstead16 |
![]() | Fish | Maria Fish James Fish | 1796-1858 | Su/Henstead23 |
![]() | Fish | William Fish James Fish Maria Fish | 1815-1851 | Su/Henstead24 |
![]() | Fisher | John Fisher | 1768-1840 | Su/Henstead26 |
![]() | Fisk | Ann Fisk William Fisk | 1746-1818 | Su/Henstead34 |
![]() | Fisk | Edmond Fisk | 1778-1849 | Su/Henstead30 |
![]() | Fisk | Mary Fisk Edmond Fisk | 1782-1851 | Su/Henstead29 |
![]() | Fisk | William Fisk | 1760-1830 | Su/Henstead33 |
![]() | Fletcher | John Fletcher Sarah Fletcher | 1800-1858 | Su/Henstead32 |
![]() | Fulcher | John Fulcher Mary Ann Fulcher Sarah Fulcher | 1812-1875 | Su/Henstead7 |
![]() | Fulcher | Mary Ann Fulcher John Fulcher Mary Ann Fulcher | - | Su/Henstead6 |
![]() | Gilbey | King William Gilbey Alice Emma Gilbey | - | Su/Henstead46 |
![]() | Gorbell | Mary Gorbell Robert Gorbell | -1872 | Su/Henstead1004 |
![]() | Gorbell | Treni Gorbell Robert Gorbell | -1778 | Su/Henstead9 |
![]() | Griffiths | Catherine Griffiths | 1836-1875 | Su/Henstead40 |
![]() | Gunton | Emma Georgiana Gunton | 1853-1875 | Su/Henstead74 |
![]() | Gunton | John Gunton | 1803-1879 | Su/Henstead1006 |
![]() | Hadingham | Arthur Thomas Hadingham Mary Hadingham William Hadingham | 1856-1905 - 1887-1897 | Su/Henstead78 |
![]() | Hadingham | Elizabeth Hadingham Charles W. Hadingham | 1782-1853 | Su/Henstead90 |
![]() | Halford | William Halford | 1787-1865 | Su/Henstead37 |
![]() | Harmer | Alfred Harmer | 1807-1882 | Su/Henstead5 |
![]() | Hason | Anne HasonBR>William Hason | 1835-1909 | Su/Henstead94 |
![]() | Hason | William Hason | 1867-1904 | Su/Henstead84 |
![]() | Hunn | Edward Hunn | 1868-1938 | Su/Henstead58 |
![]() | James | Amelia James Jonas James | 1814-1879 | Su/Henstead21 |
![]() | James | Jonas James | 1811-1876 | Su/Henstead20 |
![]() | Jarvis | Thomas Jarvis John Jarvis Ann Jarvis | 1837-1851 | Su/Henstead1 |
![]() | Jullins | John Jullins | -1841 | Su/Henstead1007 |
![]() | Larke | Elizabeth Larke | -1819 | Su/Henstead1009 |
![]() | Larke | John Larke | 1729-1773 | Su/Henstead1008 |
![]() | Leman | Edgar George Leman Edgar Leman Louisa Leman | 1834-1852 | Su/Henstead35 |
![]() | Long | Elizabeth Mary Long Joseph Long Mary Ann Long | -1855 | Su/Henstead4 |
![]() | Lydamore | Susanna Lydamore James Lydamore | 1814-1862 | Su/Henstead39 |
![]() | Lydamore | Susanna Lydamore Francis Mabel Lydamore | -1888 -1893 | Su/Henstead86 |
![]() | Milligan | Elizabeth Ann Milligan James Milligan | 1865-1930 | Su/Henstead69 |
![]() | Milligan | James Milligan Sophia Milligan | 1831-1910 1844-1921 | Su/Henstead71 |
![]() | Muttitt | John Muttitt | 1799-1881 | Su/Henstead60 |
![]() | Peck | Charles PeckBR>Rhoda Peck | 1818-1892 | Su/Henstead62 |
![]() | Peck | Ernest Peck James Peck Sarah Peck | 1894-1915 1848-1919 1847-1915 | Su/Henstead70 |
![]() | Peck | George Peck | 1845-1906 | Su/Henstead63 |
![]() | Peck | Mary Peck Jonathan Peck | 1791-1861 1764-1849 | Su/Henstead19 |
![]() | Peck | Rhoda Peck Charles Peck | 1820-1901 | Su/Henstead61 |
![]() | Peek | George Samuel Peek George Peek Mahalath Peek | 1843-1877 | Su/Henstead54 |
![]() | Pilgrim | Elizabeth Pilgrim | - | Su/Henstead89 |
![]() | Pleasance | Elizabeth Pleasance | -1802 | Su/Henstead1002 |
![]() | Pleasance | Thomas Pleasance Elizabeth Pleasance Thomas Pleasance | 1748-1795 -1802 | Su/Henstead1001 |
![]() | Prime | Elizabeth Prime John Howard Prime | 1857-1895 1851-1933 | Su/Henstead57 |
![]() | Raven | Edward Raven | 1837-1925 | Su/Henstead56 |
![]() | Raven | George Raven Robert Raven Mary Ann Raven | 1861-1889 | Su/Henstead73 |
![]() | Redgrave | Mary Redgrave William Redgrave | 1846-1912 1849-1913 | Su/Henstead92 |
![]() | Risk | James Risk Ironoyia Risk | 1777-1869 | Su/Henstead10 |
![]() | Rost | Robert Rost | 1695-1770 | Su/Henstead1010 |
![]() | Sayer | Rachel Sayer William Sayer | 1825-1906 1818-1875 | Su/Henstead82 |
![]() | Shade | Robert Henry ShadeBR>Robert Shade Harriet Shade | 1889-1913 | Su/Henstead85 |
![]() | Skinner | Elizabeth Skinner | -1794 | Su/Henstead88 |
![]() | Smith | Robert Smith | 1760-1846 | Su/Henstead43 |
![]() | Sutton | Mary Ann Sutton | 1833-1889 | Su/Henstead76 |
![]() | Thacker | Henry Thacker Sarah Ann Thacker | 1826-1893 | Su/Henstead50 |
![]() | Thacker | Pheobe Thacker James Thacker | 1808-1902 1817-1892 | Su/Henstead87 |
![]() | Turrell | Adam Turrell Maria Turrell Adam Turrell | 1834-1885 1838-1899 1870-1891 | Su/Henstead81 |
![]() | Utting | Mary Utting Benjamin Utting | 1838-1902 1838-1910 | Su/Henstead59 |
![]() | Vertican | James Vertican | -1883 | Su/Henstead79 |
![]() | Vertican | Martha Vertican James Vertican Martha Vertican | 1818-1903 | Su/Henstead80 |
![]() | Wilson | Elydar Wilson William Wilson Lawrence Wincop | 1797-1856 - 1772-1850 | Su/Henstead49 |
![]() | Wincop | Lawrence Wincop | 1772-1850 | Su/Henstead47 |
![]() | Wincop | Mary Wincop Lawrence Wincop | 1781-1810 | Su/Henstead48 |
![]() | Woodthorpe | Mary Shardalow Woodthorpe William Woodthorpe Sarah Woodthorpe | 1816-1858 | Su/Henstead2 |
![]() | Woodthorpe | Sarah Ann Woodthorpe William Woodthorpe Sarah Woodthorpe | 1821-1838 | Su/Henstead3 |
![]() | Wright | Louisa Wright William Wright | 1815-1892 | Su/Henstead52 |
| © copyright Oultwood 2000 |