Parish Church
|
Gravestone
|
| photo thumbnail | family surname | full names | dates | reference number |
![]() | Aldred | Mary Ann Aldred Robert Aldred | 1807-1892 | Su/Frost34 |
![]() | Aldred | Robert Aldred | 1794-1885 | Su/Frost27 |
![]() | Aldred | Robert Aldred Robert Aldred Mary Aldred | 1838-1859 | Su/Frost33 |
![]() | Aldred | William Aldred | - | Su/Frost21 |
![]() | Andrews | Hannah Andrews Samuel Andrews | 1799-1876 | Su/Frost3 |
![]() | Andrews | Samuel Andrews | -1860 | Su/Frost4 |
![]() | Baker | Elizabeth Baker William Baker | 1808-1886 | Su/Frost46 |
![]() | Baker | Hannah Baker John Baker | 1798-1869 | Su/Frost13 |
![]() | Baker | William Baker | 1804-1882 | Su/Frost47 |
![]() | Balls | Eliza Balls Samuel Balls | 1824-1881 | Su/Frost49 |
![]() | Barker | Agnes Barker John Barker Alice Barker | 1872-1880 | Su/Frost6 |
![]() | Burgess | Caroline Burgess | 1819-1861 | Su/Frost19 |
![]() | Carter | John Carter Mary Ann Carter | 1797-1875 | Su/Frost52 |
![]() | Collins | Charles Collins Martha Collins | 1819-1875 | Su/Frost35 |
![]() | Collins | John Collins Charlotte Collins | -1907 | Su/Frost1007 |
![]() | Cooper | William Cooper | 1806-1821 | Su/Frost20 |
![]() | Cooper | William Cooper | 1758-1821 | Su/Frost29 |
![]() | Fenn | Charles Fenn | 1792-1864 | Su/Frost30 |
![]() | Fenn | Emma Fenn | - | Su/Frost25 |
![]() | Fenn | James Fenn | 1731-1815 | Su/Frost43 |
![]() | Fenn | Sarah Fenn | 1829-1908 | Su/Frost44 |
![]() | Francis | Sally Francis | -1817 | Su/Frost1001 |
![]() | Gilbert | Charles Gilbert Charlotte Rose Gilbert Octavius Gilbert Sabina Ellen Gilbert | 1825-1889 1829-1893 1853-1871 | Su/Frost1008 |
![]() | Gilbert | Harriet Gilbert John Gilbert | 1821-1894 | Su/Frost22 |
![]() | Gilbert | John Gilbert | 1820-1888 | Su/Frost23 |
![]() | Gilbert | Richard Gilbert | - | Su/Frost12 |
![]() | Gilbert | Samuel Gilbert | -1883 | Su/Frost39 |
![]() | Gilbert | Sarah Gilbert James Gilbert | 1769-1850 | Su/Frost24 |
![]() | Girling | Lucy Maria Girling Thomas Girling | 1843-1913 | Su/Frost51 |
![]() | Girling | Philp Capon Girling | 1802-1882 | Su/Frost45 |
![]() | Hillen | Simon Hillen Louisa Hillen | 1796-1877 1818-1882 | Su/Frost48 |
![]() | Hingeston | James Hingeston James Hingeston | 1780-1855 | Su/Frost15 |
![]() | Ife | E.J. Ife | 1887-1916 | Su/Frost36 |
![]() | Langley | John Langley | 1820-1860 | Su/Frost2 |
![]() | Leverett | Jemima Leverett Joseph Leverett | 1856-1909 | Su/Frost50 |
![]() | Martin | George Robert Martin Eliza Martin | - 1831-1915 | Su/Frost1006 |
![]() | Norton | Edward Norton | -1831 | Su/Frost1 |
![]() | Pentice | William Pentice | 1821-1904 | Su/Frost40 |
![]() | Pinkney | Eliza Pinkney | 1834-1893 | Su/Frost37 |
![]() | Pretty | Henry James Pretty | 1792-1858 | Su/Frost1003 |
![]() | Rackhay | David Rackhay | 1820-1893 | Su/Frost8 |
![]() | Rackhay | Sarah Rackhay David Rackhay | 1840-1901 | Su/Frost7 |
![]() | Redgrave | Mary Redgrave John Redgrave | 1800-1880 | Su/Frost9 |
![]() | Reeve | James Reeve | 1837-1916 | Su/Frost42 |
![]() | Reeve | Sarah Reeve James Reeve | 1838-1912 | Su/Frost41 |
![]() | Reynolds | Ernest Reynolds John Reynolds Sarah Reynolds | 1857-1880 | Su/Frost38 |
![]() | Riches | Daniel Riches | - | Su/Frost1005 |
![]() | Riches | George Riches Daniel Riches Jerusha Riches Daniel Riches | 1826-1843 | Su/Frost1004 |
![]() | Rous | Sidney Herbert Rous Annie Rous | 1878-1916 | Su/Frost32 |
![]() | Sharman | Eliza Sharman Samuel Sharman | 1824-1888 | Su/Frost11 |
![]() | Sharman | Robert Sharman Sarah Sharman | 1796-1875 1796-1885 | Su/Frost1002 |
![]() | Sharman | Samuel Sharman | 1817-1896 | Su/Frost10 |
![]() | Sheppard | Alfred Sheppard Mary Ann Sheppard | - | Su/Frost5 |
![]() | Sparks | Hannah Sparks Peter Sparks Elizabeth Sparks Jane Sparks | 1786-1865 - - 1792-1874 | Su/Frost14 |
![]() | Vincent | John Francis Vincent | -1896 | Su/Frost17 |
![]() | Vincent | Sarah Vincent John Francis Vincent | - | Su/Frost18 |
![]() | Wall | Rachel Louisa Wall Richard II Wall | 1817-1892 | Su/Frost31 |
![]() | Ward | Rachel Louisa Ward John Ward | 1809-1904 | Su/Frost16 |
![]() | White | Rob Costlin White Rob Costlin White | - | Su/Frost28 |
![]() | White | Sopha White | 1791-1871 | Su/Frost28 |
![]() | Wigg | William Wigg Mary Jane Wigg William Wigg Alice Wigg | 1827-1916 1827-1916 | Su/Frost26 |
| © copyright Oultwood 2000 |