St Andrew's Parish Church
|
Gravestone
|
| photo thumbnail | family surname | full names | dates |
![]() | Andrews | Daniel Andrews | 1705-1792 | Su/covehithe/none |
![]() | Barfoot | Robert Borrett Barfoot | 1785-1851 | Su/covehithe/none |
![]() | Bawd | Robert Bawd | 1683-1766 | Su/covehithe/none |
![]() | Baxter | Joseph Baxter | 1794-1879 | Su/covehithe/none |
![]() | Baxter | Mary Baxter Joseph Baxter | 1791-1854 | Su/covehithe/none |
![]() | Beamish | John Beamish | 1762-1828 | Su/covehithe/none |
![]() | Beamish | Noah Beamish | 1758-1831 | Su/covehithe/none |
![]() | Benstead | James BensteadBR>Susannah Benstead Samuel Benstead | -1733 | Su/covehithe/none |
![]() | Benstead | Samuel Benstead | 1705-1771 | Su/covehithe/none |
![]() | Benstead | Susannah Benstead James Benstead | 1677-1740 | Su/covehithe/none |
![]() | Blowers | Mary Blowers William Blowers | 1796-1873 | Su/covehithe/none |
![]() | Blowers | Robert Blowers Betsey Blowers Robert Blowers Charles Blowers | 1836-1867 - 1826-1834 1833-1834 | Su/covehithe/none |
![]() | Blowers | William Blowers John Blowers Mary Blowers | 1790-1873 1834-1873 | Su/covehithe/none |
![]() | Brabben | Harriet Brabben James Brabben Ellen Brabben | 1894-1924 1859-1940 1861-1935 | Su/covehithe/none |
![]() | Brady | Harriet Brady William Brady | 1830-1873 | Su/covehithe/none |
![]() | Chaston | Elisabeth Chaston Francis Chaston | 1685-1760 | Su/covehithe/none |
![]() | Chaston | Francis Chaston | 1697-1776 | Su/covehithe/none |
![]() | Cleveland | Groves Cleveland | 1731-1780 | Su/covehithe/none |
![]() | Cottingham | Clara Cottingham Edmund Cottingham Sarah Cottingham | -1842 | Su/covehithe/none |
![]() | Cottingham | Edmd. Cottingham | 1812-1858 | Su/covehithe/none |
![]() | Cottingham | Sarah Cottingham Edmund Cottingham | 1809-1872 | Su/covehithe/none |
![]() | Eagle | James Eagle Harriet Eagle | 1832-1903 1837-1928 | Su/covehithe/none |
![]() | Fisk | John Fisk | 1843-1888 | Su/covehithe/none |
![]() | Fisk | John Fisk | 1817-1900 | Su/covehithe/none |
![]() | Fisk | Mary Ann Fisk John Fisk | 1820-1887 | Su/covehithe/none |
![]() | Foreman | Robert Foreman | -1735 | Su/covehithe/none |
![]() | French | Samuel French | 1654-1720 | Su/covehithe/none |
![]() | Goodwyn | Samuel Goodwyn Mary Goodwyn Ellen Goodwyn Samuel Chapman Goodwyn Mary Goodwyn | -1859 - 1858-1862 -1873 1812-1881 | Su/covehithe/none |
![]() | Gorbell | John Gorbell | 1726-1770 | Su/covehithe/none |
![]() | Gorbell | Sarah Gorbell Henry Gorbell | 1730-1780 | Su/covehithe/none |
![]() | Gray | Thomas Gray | 1715-1780 | Su/covehithe/none |
![]() | Hall | Jane Hall John Hall | 1863-1895 | Su/covehithe/none |
![]() | Hilleary | Elizabeth Hilleary Robert Hilleary | 1787-1854 | Su/covehithe/none |
![]() | Hilleary | Robt. E. Hilleary | 1786-1838 | Su/covehithe/none |
![]() | Hillery | Mary Hillery Francis Hillery | 1754-1811 1737-1811 | Su/covehithe/none |
![]() | Howes | Joshua Howes | 1721-1750 | Su/covehithe/none |
![]() | Howes | William Howes Caleb Howse Elisabeth Howse | 1719-1778 | Su/covehithe/none |
![]() | Howse | Elisabeth Howse | 1711-1738 | Su/covehithe/none |
![]() | Howse | Mary Howse Caleb Howse Elisabeth Howse | 1725-1739 | Su/covehithe/none |
![]() | Hunting | Eliza Hunting John Hunting Hannah Hunting | 1842-1855 | Su/covehithe/none |
![]() | Hunting | Hannah Hunting John Hunting | 1806-1885 | Su/covehithe/none |
![]() | Kent | Margaret Kent Simon Kent | 1784-1864 | Su/covehithe/none |
![]() | Kent | Simon Kent | 1796-1878 | Su/covehithe/none |
![]() | Langley | Hannah Langley John Langley Mary Langley Mary Langley John Langley | 1800-1828 | Su/covehithe/none |
![]() | Langley | Mary Langley John Langley | 1772-1834 1773-1833 | Su/covehithe/none |
![]() | Mann | Caroline Mann John Mann | 1851-1925 1865-1925 | Su/covehithe/none |
![]() | Mills | Esther Mills Mellis Mills | 1799-1867 | Su/covehithe/none |
![]() | Muttitt | Frederick Muttitt | 1850-1930 | Su/covehithe/none |
![]() | Muttitt | Mary Ann Muttitt Frederick Muttitt | 1850-1921 | Su/covehithe/none |
![]() | Paton | Margaret Kinloch Paton Waller H. Paton | 1842-1929 | Su/covehithe/none |
![]() | Paton | Nigel Fairholt Paton Waller H. Paton Nora Paton | 1868-1945 - 1883-1954 | Su/covehithe/none |
![]() | Pepper | Edward Pepper William Pepper Elizabeth Pepper | 1863-1864 1812-1885 1819-1885 | Su/covehithe/none |
![]() | Pipe | Greenard Pipe Hannah Pipe George Pipe | 1799-1836 - 1835-1855 | Su/covehithe/none |
![]() | Read | Jane Elizabeth Read James Martin Read | 1849-1909 | Su/covehithe/none |
![]() | Simons | James Simons Mary Simons | 1695-1766 1693-1763 | Su/covehithe/none |
![]() | Spoor | Henry Spoor | 1822-1910 | Su/covehithe/none |
![]() | Spoor | Mary Spoor Henry Spoor | 1816-1880 | Su/covehithe/none |
![]() | Spoor | William Spoor Agnes Spoor | 1862-1917 | Su/covehithe/none |
![]() | Tink | Emma Tink William Tink | 1847-1906 | Su/covehithe/none |
![]() | Welch | John Welch John Welch Mary Ann Welch | 1862-1887 | Su/covehithe/none |
![]() | Welch | Maria Welch James Welch | - | Su/covehithe/none |
| © copyright Oultwood 2000 |