St Peter Mancroft Parish Church
|
Gravestone
|
| photo thumbnail | family surname | full names | dates | reference number |
![]() | Addey | John Addey | - | No-NSPM-14 |
![]() | Beckwith | John Charles Beckwith | 1788-1819 | No-NSPM-1010 |
![]() | Black | Sophia Black | 1768-1787 | No-NSPM-29 |
![]() | Bolingbroke | James Bolingbroke | 1717-1784 | No-NSPM-5 |
![]() | Bolingbroke | Mary Bolingbroke | 1758-1833 | No-NSPM-3 |
![]() | Bolingbroke | Nathaniel Bolingbroke | 1755-1840 | No-NSPM-4 |
![]() | Borrett | John Borrett | - | No-NSPM-1041 |
![]() | Boult | Elizabeth Boult | 1721-1775 | No-NSPM-1023 |
![]() | Brockden | Samuel Brockden | 1656-1690 | No-NSPM-12 |
![]() | Chapman | Charles John Chapman | 1767-1820 | No-NSPM-1034 |
![]() | Coleman | Edward Coleman | 1693-1730 | No-NSPM-19 |
![]() | Cope | Thomas Cope | 1799-1841 | No-NSPM-1031 |
![]() | Coppin | Mary Ann Coppin | 1808-1833 | No-NSPM-26 |
![]() | Coppin | Peter Coppin | 1725-1758 | No-NSPM-1044 |
![]() | Cousins | Elizabeth Cousins | 1762-1841 | No-NSPM-1043 |
![]() | Cousins | John Gann Cousins | 1765-1838 | No-NSPM-1042 |
![]() | Curtis | Augustine Curtis | 1701-1752 | No-NSPM-9 |
![]() | Curtis | Augustine Curtis | 1661-1731 | No-NSPM-10 |
![]() | Curtis | Augustine Curtis | 1661-1731 | No-NSPM-1025 |
![]() | Dove | William Dove | 1747-1797 | No-NSPM-1005 |
![]() | Dunch | John Dunch | 1676-1734 | No-NSPM-11 |
![]() | Dunham | Francis Dunham | 1763-1816 | No-NSPM-1001 |
![]() | Dunham | Robert Dunham | 1762-1825 | No-NSPM-1002 |
![]() | Fransham | Isaaci Fransham | 1660-1743 | No-NSPM-18 |
![]() | Gibson | Thomas Gibson | 1629-1711 | No-NSPM-1015 |
![]() | Greene | Charles Greene | 1663-1734 | No-NSPM-1020 |
![]() | Greene | Elizabeth Greene | 1674-1727 | No-NSPM-1019 |
![]() | Hainsworth | George Hainsworth | 1703-1767 | No-NSPM-1011 |
![]() | Hainsworth | George Hainsworth | 1688-1751 | No-NSPM-1013 |
![]() | Hammon | William Hammon | 1750-1809 | No-NSPM-8 |
![]() | Hawkes | Fredrick Hawkes | 1809-1839 | No-NSPM-1028 |
![]() | Hawkes | Peter Hawkes | 1807-1807 | No-NSPM-1027 |
![]() | Hawkes | Robert Hawkes | 1774-1836 | No-NSPM-1029 |
![]() | Heath | Hannah Heath | 1716-1796 | No-NSPM-1014 |
![]() | Hill | William Hill | 1725-1764 | No-NSPM-30 |
![]() | Hudson | James Hudson | 1710-1775 | No-NSPM-1004 |
![]() | Hudson | James Hudson | 1781-1798 | No-NSPM-27 |
![]() | Hudson | James Hudson | 1747-1807 | No-NSPM-1046 |
![]() | Hudson | William Liptrott Hudson | 1744-1744 | No-NSPM-1003 |
![]() | Hurst | Lloyd Hurst | 1732-1781 | No-NSPM-1045 |
![]() | Ives | Thomas Ives | 1725-1781 | No-NSPM-24 |
![]() | Manning | Edmund Manning | 1755-1838 | No-NSPM-15 |
![]() | Meadowe | Margaret Meadowe | 1674-1751 | No-NSPM-1018 |
![]() | Mercer | Edmund Clarke Mercer | 1666-1723 | No-NSPM-1016 |
![]() | Mercer | John Morse Mercer | 1663-1713 | No-NSPM-1009 |
![]() | Mercer | Judith Mercer | 1672-1763 | No-NSPM-1017 |
![]() | Morse | Thomas Morse | 1730-1735 | No-NSPM-1007 |
![]() | Nettleship | Edmund Nettleship | 1706-1767 | No-NSPM-25 |
![]() | Norris | William Norris | 1702-1769 | No-NSPM-21 |
![]() | Osborn | Elizabeth Osborn | 1762-1794 | No-NSPM-13 |
![]() | Painter | Ellen Painter | 1822-1822 | No-NSPM-7 |
![]() | Patteson | Henry Spark Patteson | 1682-1762 | No-NSPM-1037 |
![]() | Patteson | John Staniforth Patteson | 1782-1822 | No-NSPM-1039 |
![]() | Peele | John Peele | 1721-1804 | No-NSPM-1033 |
![]() | Pelham | Sidney Pelham | 1849-1925 | No-NSPM-1040 |
![]() | Pettet | Alfred Pettet | 1790-1837 | No-NSPM-1038 |
![]() | Pitts | John Pitts | 1654-1727 | No-NSPM-20 |
![]() | Plaister | Geo. Plaister | 1722-1760 | No-NSPM-1012 |
![]() | Reynolds | Maria Reynolds | 1763-1780 | No-NSPM-22 |
![]() | Reynolds | Mary Anne Reynolds | 1790-1791 | No-NSPM-23 |
![]() | Roe | Nath Roe | 1710-1732 | No-NSPM-1008 |
![]() | Roe | Nathaniel Roe | 1726-1795 | No-NSPM-28 |
![]() | Russell | William Russell | 1665-1718 | No-NSPM-1006 |
![]() | Rye | William Rye | 1767-1834 | No-NSPM-1032 |
![]() | Scott | Page Nicol Scott | 1762-1848 | No-NSPM-1026 |
![]() | Smith | James Edward Smith | 1759-1828 | No-NSPM-17 |
![]() | Smith | John Smith | 1706-1753 | No-NSPM-1030 |
![]() | Smithe | ANN Smithe | 1699-1762 | No-NSPM-1022 |
![]() | Smithe | John Smithe | 1706-1753 | No-NSPM-1021 |
![]() | Stacy | George Stacy | 1759-1836 | No-NSPM-1036 |
![]() | Starling | Thomas Starling | 1710-1710 | No-NSPM-16 |
![]() | Starling | Thomas Starling | 1707-1788 | No-NSPM-1035 |
![]() | Thurston | Samuel Thurston | 1789-1841 | No-NSPM-1 |
![]() | Ward | Sarah Ward | 1722-1755 | No-NSPM-1047 |
![]() | Wheelhouse | Ann Wheelhouse | - | No-NSPM-2 |
![]() | Wild | Edward Wild | 1832-1929 | No-NSPM-1024 |
![]() | Yallop | John Harrison Yallop | 1763-1835 | No-NSPM-6 |
-
aims -
A to Z -
donations -
links -
order -
other topics -
volunteers -
Norfolk index -
St Peter Mancroft, Norwich
| © copyright Oultwood 2000 |