| A B C D E F G H I J K L M |
|
N O P Q R S T U V W X Y Z |
This is the A to Z name index for the gravestone photographic resource project. This A to Z index is updated each month.
| family name | individual's name | dates | graveyard | county |
| Sadd | Mary Sadd | - | Lowestoft St Margaret | Suffolk |
| Sadd | William Sadd | 1818-1886 | Lowestoft St Margaret | Suffolk |
| Saker | Anna Elizabeth Saker | 1864-1871 | North Cove | Suffolk |
| Saker | Georgiana Saker | 1878-1888 | North Cove | Suffolk |
| Saker | Samuel Saker | - | North Cove | Suffolk |
| Salman | George Salman | 1819-1870 | Lowestoft St Margaret | Suffolk |
| Salman | Harn Ann Salman | - | Lowestoft St Margaret | Suffolk |
| Sampson | Alice Sampson | - | South Cove | Suffolk |
| Sampson | Ann Sarah Sampson | 1870-1871 | South Cove | Suffolk |
| Sampson | Edward Sampson | 1893-1905 | Lowestoft | Suffolk |
| Sampson | Fancis R. Sampson | - | Lowestoft | Suffolk |
| Sampson | James Sampson | - | South Cove | Suffolk |
| Sampson | John Sampson | - | Lowestoft | Suffolk |
| Sampson | John Sampson | 1842-1903 | Lowestoft | Suffolk |
| Sampson | Phoebe Sampson | 1841-1918 | Lowestoft | Suffolk |
| Saunders | Alice Saunders | 1807-1893 | Lowestoft | Suffolk |
| Saunders | George Saunders | - | Oulton | Suffolk |
| Saunders | George Willaim James Saunders | 1903-1907 | Oulton | Suffolk |
| Saunders | John Saunders | 1810-1888 | Lowestoft St Margaret | Suffolk |
| Saunders | Joseph Mundford Saunders | 1811-1888 | Lowestoft | Suffolk |
| Saunders | Lucy Saunders | 1810-1870 | Lowestoft St Margaret | Suffolk |
| Saunders | Ruth A. Saunders | - | Oulton | Suffolk |
| Sayer | Rachel Sayer | 1825-1906 | Henstead cum Hulver | Suffolk |
| Sayer | William Sayer | 1818-1875 | Henstead cum Hulver | Suffolk |
| Scarff | Jane Scarff | 1821-1899 | Pakefield | Suffolk |
| Scarff | Joseph Scarff | 1820-1887 | Pakefield | Suffolk |
| Scarle | George Walter Scarle | 1893-1909 | Oulton | Suffolk |
| Scarle | Susannah Scarle | 0- | Oulton | Suffolk |
| Scarle | Thomas Scarle | 0- | Oulton | Suffolk |
| Scarll | Elizabeth Scarll | 1841-1905 | Lowestoft | Suffolk |
| Scarll | Thomas Scarll | 1836-1888 | Lowestoft | Suffolk |
| Scott | Page Nicol Scott | 1762-1848 | Norwich St Peter Mancroft | Norfolk |
| Scribner | Alfred Scribner | - | Lowestoft | Suffolk |
| Scribner | Emily Elizabeth Scribner | 1872-1892 | Lowestoft | Suffolk |
| Sealar | Anna Maria Sealar | 1830-1885 | Pakefield | Suffolk |
| Sealar | Henry Sealar | - | Pakefield | Suffolk |
| Sealer | George Sealer | 1822-1891 | Pakefield | Suffolk |
| Sealer | Rhoda Sealer | 1824-1905 | Pakefield | Suffolk |
| Seamons | Elizabeth Seamons | 1807-1891 | Lowestoft St Margaret | Suffolk |
| Seamons | William Seamons | 1810-1881 | Lowestoft St Margaret | Suffolk |
| Seelar | Annah Seelar | 1807-1878 | Pakefield | Suffolk |
| Seelar | Hannah Seelar | 1790-1858 | Pakefield | Suffolk |
| Seelar | Henry Seelar | - | Pakefield | Suffolk |
| Seelar | John Seelar | 1788-1854 | Pakefield | Suffolk |
| Seelar | John Seelar | 1808-1874 | Pakefield | Suffolk |
| Seelar | Maria Seelar | 1820-1865 | Pakefield | Suffolk |
| Semmons | Francis Sarah Semmons | 1878-1971 | Oulton | Suffolk |
| Shade | Harriet Shade | - | Henstead cum Hulver | Suffolk |
| Shade | Robert Henry Shade | 1889-1913 | Henstead cum Hulver | Suffolk |
| Shade | Robert Shade | - | Henstead cum Hulver | Suffolk |
| Sharman | Agnes Sharman | - | North Cove | Suffolk |
| Sharman | Alfred Sharman | - | South Cove | Suffolk |
| Sharman | Alfred Sharman | 1829-1907 | South Cove | Suffolk |
| Sharman | Alice Sharman | - | Mutford | Suffolk |
| Sharman | Ann Louisa Sharman | - | Mutford | Suffolk |
| Sharman | Arthur Sharman | - | Mutford | Suffolk |
| Sharman | Arthur Sharman | 1864-1914 | Mutford | Suffolk |
| Sharman | Cecil R. Sharman | 1898-1918 | Mutford | Suffolk |
| Sharman | Charlotte Sharman | 1843-1928 | Mutford | Suffolk |
| Sharman | Eliza Sharman | 1824-1888 | Frostenden | Suffolk |
| Sharman | Elizabeth Alice Sharman | 1857-1858 | South Cove | Suffolk |
| Sharman | George Alfred Sharman | 1900-1930 | North Cove | Suffolk |
| Sharman | George Sharman | 1870-1917 | North Cove | Suffolk |
| Sharman | John Sharman | 1859-1942 | Mutford | Suffolk |
| Sharman | Mary Ann Sharman | - | Mutford | Suffolk |
| Sharman | Mary Ann Sharman | 1842-1887 | Mutford | Suffolk |
| Sharman | Robert Sharman | 1796-1875 | Frostenden | Suffolk |
| Sharman | Samuel Sharman | - | Frostenden | Suffolk |
| Sharman | Samuel Sharman | 1817-1896 | Frostenden | Suffolk |
| Sharman | Sarah Ann Sharman | 1865-1944 | Mutford | Suffolk |
| Sharman | Sarah Sharman | - | South Cove | Suffolk |
| Sharman | Sarah Sharman | 1796-1885 | Frostenden | Suffolk |
| Sharman | Shadrack Sharman | - | Mutford | Suffolk |
| Sharman | Shadrack Sharman | 1835-1912 | Mutford | Suffolk |
| Sharman | William Sharman | 1896-1916 | Mutford | Suffolk |
| Shenfield | Anna Maria Shenfield | 1857-1945 | Rushmere | Suffolk |
| Shenfield | Samuel Shenfield | -1915 | Rushmere | Suffolk |
| Sheppard | Alfred Sheppard | - | Frostenden | Suffolk |
| Sheppard | Arhtur Charles Sheppard | 1899-1968 | Oulton | Suffolk |
| Sheppard | Ethel Sheppard | 1895-1960 | Oulton | Suffolk |
| Sheppard | Mary Ann Sheppard | - | Frostenden | Suffolk |
| Sherwood | John Sherwood | 1797-1857 | South Cove | Suffolk |
| Shimman | Harriet Shimman | 1835-1912 | North Cove | Suffolk |
| Short | John Short | - | Lowestoft St Margaret | Suffolk |
| Short | Martha Short | - | Lowestoft St Margaret | Suffolk |
| Shulver | John Shulver | 1829-1907 | Barnby | Suffolk |
| Sillcock | Henry Peace Sillcock | 1802-1846 | Norwich St Savour | Norfolk |
| Simonds | Charles Simonds | - | Barnby | Suffolk |
| Simonds | Charlotte Simonds | - | Barnby | Suffolk |
| Simonds | Charlotte Simonds | - | Barnby | Suffolk |
| Simonds | Charlotte Simonds | 1816-1882 | Barnby | Suffolk |
| Simonds | James Simonds | - | Barnby | Suffolk |
| Simonds | James Simonds | 1808-1877 | Barnby | Suffolk |
| Simonds | Pheobe Simonds | -1818 | Barnby | Suffolk |
| Simonds | William Simonds | - | Barnby | Suffolk |
| Simpson | David Simpson | -1870 | Lowestoft St Margaret | Suffolk |
| Simpson | Maria Simpson | - | Lowestoft St Margaret | Suffolk |
| Sinwili | Emily Sinwili | - | Lowestoft St Margaret | Suffolk |
| Sinwili | Frederick William Sinwili | - | Lowestoft St Margaret | Suffolk |
| Skepper | Ann Skepper | 1773-1835 | Oulton | Suffolk |
| Skepper | Anna Skepper | 1903-1837 | Oulton | Suffolk |
| Skepper | Breame Skepper | -1837 | Oulton | Suffolk |
| Skepper | Edmund Skepper | 1767-1836 | Oulton | Suffolk |
| Skepper | Henry Hogarth Skepper | 1908-1834 | Oulton | Suffolk |
| Skinner | Elizabeth Skinner | -1794 | Henstead cum Hulver | Suffolk |
| Slater | Henry Slater | 1804-1873 | Lowestoft St Margaret | Suffolk |
| Slater | Sarah Slater | 1802-1889 | Lowestoft St Margaret | Suffolk |
| Smith | Ada Mary Smith | -1880 | Lowestoft St Margaret | Suffolk |
| Smith | Frances Smith | - | Norwich St Peter Mancroft | Norfolk |
| Smith | George Smith | - | Oulton | Suffolk |
| Smith | James Edward Smith | 1759-1828 | Norwich St Peter Mancroft | Norfolk |
| Smith | James Smith | - | Norwich St Peter Mancroft | Norfolk |
| Smith | James Smith | 1850-1922 | Lowestoft | Suffolk |
| Smith | James Smith | -1881 | Lowestoft St Margaret | Suffolk |
| Smith | John Smith | 1706-1753 | Norwich St Peter Mancroft | Norfolk |
| Smith | John Smith | 1758-1830 | Mutford | Suffolk |
| Smith | Margaret Smith | 1850-1938 | Lowestoft | Suffolk |
| Smith | Mary Ann Smith | -1883 | Lowestoft St Margaret | Suffolk |
| Smith | Phillis Smith | 1881-1967 | Lowestoft | Suffolk |
| Smith | Pleasance Smith | 1773-1877 | Norwich St Peter Mancroft | Norfolk |
| Smith | Robert Smith | 1760-1846 | Henstead cum Hulver | Suffolk |
| Smith | Sarah Smith | 1708-1732 | Norwich St Peter Mancroft | Norfolk |
| Smith | Sarah Smith | 1822-1858 | Oulton | Suffolk |
| Smith | William Smith | 1753-1825 | Mutford | Suffolk |
| Smithe | ANN Smithe | 1699-1762 | Norwich St Peter Mancroft | Norfolk |
| Smithe | John Smithe | 1706-1753 | Norwich St Peter Mancroft | Norfolk |
| Soloman | Percy E. Soloman | 1895-1915 | Mutford | Suffolk |
| Sopeham | Harriet Tolman Sopeham | 1828-1910 | Pakefield | Suffolk |
| Sopeham | John Giles Sopeham | 1810-1903 | Pakefield | Suffolk |
| Southey | George Thomas Southey | 1881-1891 | Lowestoft | Suffolk |
| Southey | Susanna G. Southey | - | Lowestoft | Suffolk |
| Sparks | Elizabeth Sparks | - | Frostenden | Suffolk |
| Sparks | Hannah Sparks | 1786-1865 | Frostenden | Suffolk |
| Sparks | Jane Sparks | 1792-1874 | Frostenden | Suffolk |
| Sparks | Peter Sparks | - | Frostenden | Suffolk |
| Spink | Arthur J. Spink | 1899-1917 | Mutford | Suffolk |
| Squire | Emma Margaret Squire | 1820-1901 | Pakefield | Suffolk |
| Squire | Imocene Squire | 1821-1886 | Pakefield | Suffolk |
| Squire | James Squire | 1822-1887 | Pakefield | Suffolk |
| St Aubyn Farrer | Anne Cornwall Ross St Aubyn Farrer | 1866-1934 | Lowestoft | Suffolk |
| St Aubyn Farrer | Claud St Aubyn Farrer | - | Lowestoft | Suffolk |
| St Vincentt | Ann Maria St Vincentt | 1771-1839 | Lowestoft St Margaret | Suffolk |
| St Vincentt | James St Vincentt | -1851 | Lowestoft St Margaret | Suffolk |
| Stacy | Elizabeth Stacy | 1759-1828 | Norwich St Peter Mancroft | Norfolk |
| Stacy | George Stacy | 1759-1836 | Norwich St Peter Mancroft | Norfolk |
| Standingford | Clara Standingford | 1837-1891 | Lowestoft | Suffolk |
| Standingford | John Standingford | 1841-1904 | Lowestoft | Suffolk |
| Stanford | Joseph Stanford | 1701-1774 | Pakefield | Suffolk |
| Stanford | Mary Stanford | 1702-1761 | Pakefield | Suffolk |
| Stanley | Edmund Thomas Stanley | - | Lowestoft | Suffolk |
| Stanley | Isaac John Stanley | 1897-1941 | Lowestoft | Suffolk |
| Stanley | Laura Stanley | - | Lowestoft | Suffolk |
| Stanley | Samuel Stanley | 1895-1919 | Lowestoft | Suffolk |
| Starkey | Charles Starkey | 1739-1816 | Norwich St Laurence | Norfolk |
| Starkey | Mary Starkey | 1743-1819 | Norwich St Laurence | Norfolk |
| Starling | Barbara Starling | 1707-1795 | Norwich St Peter Mancroft | Norfolk |
| Starling | Christopher Starling | 1735-1735 | Norwich St Peter Mancroft | Norfolk |
| Starling | Deborah Starling | 1724-1724 | Norwich St Peter Mancroft | Norfolk |
| Starling | Richard Starling | 1672-1729 | Norwich St Peter Mancroft | Norfolk |
| Starling | Richard Starling | 1725-1725 | Norwich St Peter Mancroft | Norfolk |
| Starling | Thomas Starling | 1707-1788 | Norwich St Peter Mancroft | Norfolk |
| Starling | Thomas Starling | 1710-1710 | Norwich St Peter Mancroft | Norfolk |
| Stebbings | Arthur Stebbings | 1835-1913 | Lowestoft St Margaret | Suffolk |
| Stebbings | Mary Ann Stebbings | -1918 | Lowestoft St Margaret | Suffolk |
| Sterling | John Sterling | - | Lowestoft St Margaret | Suffolk |
| Sterling | Mary Ann Sterling | 1823-1891 | Lowestoft St Margaret | Suffolk |
| Sterrs | John Sterrs | 1730-1732 | Lowestoft St Margaret | Suffolk |
| Sterrs | Susan Sterrs | - | Lowestoft St Margaret | Suffolk |
| Stiner | G.V. Stiner | 1681-1713 | Wrentham | Suffolk |
| Stone | Hannah Maria Stone | 1877-1900 | Pakefield | Suffolk |
| Stone | Hannah Stone | - | Pakefield | Suffolk |
| Stone | Mary Ann Stone | - | Barnby | Suffolk |
| Stone | Noah Stone | - | Barnby | Suffolk |
| Stone | William Stone | 1849-1879 | Pakefield | Suffolk |
| Strowger | Thomas Strowger | 1753-1839 | Mutford | Suffolk |
| Sturman | Lucy Sturman | 1828-1914 | Oulton | Suffolk |
| Sturman | Richard Sturman | 1826-1900 | Oulton | Suffolk |
| Suggate | Edith Suggate | 1885-1954 | Oulton | Suffolk |
| Suggate | Edward Suggate | 1857-1876 | Mutford | Suffolk |
| Suggate | Fredrick Suggate | 1884-1952 | Oulton | Suffolk |
| Suggate | Hannah Suggate | - | Mutford | Suffolk |
| Suggate | Mary Ann Suggate | 1800-1882 | Mutford | Suffolk |
| Suggate | Ruth Suggate | 1853-1932 | Mutford | Suffolk |
| Suggate | William Suggate | - | Mutford | Suffolk |
| Suggate | William Suggate | - | Mutford | Suffolk |
| Suggate | William Suggate | 1876-1937 | Mutford | Suffolk |
| Summons | Elizabeth Summons | - | Oulton | Suffolk |
| Summons | John Minister Summons | 1879-1899 | Oulton | Suffolk |
| Summons | John Summons | - | Oulton | Suffolk |
| Sutton | Bertha Sutton | - | Lowestoft St Margaret | Suffolk |
| Sutton | Daniel Sutton | - | Lowestoft St Margaret | Suffolk |
| Sutton | Elizabeth Sarah Sutton | - | Lowestoft St Margaret | Suffolk |
| Sutton | Mary Ann Sutton | 1833-1889 | Henstead cum Hulver | Suffolk |
| Swan | John Sterry Swan | -1881 | Lowestoft St Margaret | Suffolk |
| Swan | Mary Ann Swan | - | Lowestoft St Margaret | Suffolk |
| Symonds | Ann Symonds | 1822-1884 | Barnby | Suffolk |
| Symonds | George Symonds | 1826-1885 | Barnby | Suffolk |
| Symonds | William Symonds | 1863-1917 | Rushmere | Suffolk |
| A B C D E F G H I J K L M |
|
N O P Q R S T U V W X Y Z |
home -
aims -
A to Z -
contact us -
donations -
FAQ -
help -
links -
maps -
order -
other topics -
volunteers
. . TOP
| © copyright Oultwood 2000 |